Difference between revisions of "EntrezGene:2625"
From referenceTSS
(Created page with "{{GenePage |gene_id=2625 |gene_name=GATA binding protein 3 |gene_symbol=GATA3 |gene_synonyms=HDR HDRS |gene_type=protein-coding |hgnc_mgi_id=HGNC:4172 |old_gene_ids=50822 8482...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000107485 | ||
+ | |gencode_transcripts=ENST00000481743.1 ENST00000379328.7 ENST00000346208.3 ENST00000461472.1 | ||
|gene_id=2625 | |gene_id=2625 | ||
|gene_name=GATA binding protein 3 | |gene_name=GATA binding protein 3 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:4172 | |hgnc_mgi_id=HGNC:4172 | ||
+ | |hprd=HPRD:00572 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:131320 | ||
+ | |mirbase= | ||
|old_gene_ids=50822 84828 | |old_gene_ids=50822 84828 | ||
+ | |other_mrnas=BC006793 BC003070 AK298213 X55122 X58072 X55037 M69106 AB463676 AM392571 AM392688 CU678358 BC006839 | ||
+ | |refSeq_transcripts=NM_002051 NM_001002295 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc057rpk.1 uc001ijz.4 uc001ika.4 uc057rpl.1 | ||
+ | |vega=Vega:OTTHUMG00000017640 | ||
}} | }} |
Latest revision as of 19:52, 13 June 2018
Relatad TSS IDs
Basic information
GeneID: | 2625 |
---|---|
Species: | human |
Gene name: | GATA binding protein 3 |
Gene symbol: | GATA3 |
Gene synonyms: | HDR HDRS |
Gene type: | protein-coding |
Old GeneIDs: | 50822 84828 |
Links to external databases
HGNC/MGI_ID: | HGNC:4172 |
---|---|
Ensembl: | Ensembl:ENSG00000107485 |
Vega: | Vega:OTTHUMG00000017640 |
HPRD: | HPRD:00572 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:131320 |
Transcripts
Gencode transcripts: | ENST00000481743.1 ENST00000379328.7 ENST00000346208.3 ENST00000461472.1 |
---|---|
RefSeq transcripts: | NM_002051NM_001002295 |
UCSC genes: | uc057rpk.1 uc001ijz.4 uc001ika.4 uc057rpl.1 |
Other_mRNAs: | BC006793 BC003070 AK298213 X55122 X58072 X55037 M69106 AB463676 AM392571 AM392688 CU678358 BC006839 |