Difference between revisions of "TSS:Hg 10443.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.055 |distance_to_tss=-491 |entrez_id=79180 |gc_percent=0.59204 |gene_alias=SWS1 |gene_description=EF-hand domain family member D2 |gene_name=EFHD2 |...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000427824.1:-17 uc057cne.1:-17 BC045184:-18 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.055 | |cpg_percent=0.055 | ||
+ | |distance=-17 | ||
|distance_to_tss=-491 | |distance_to_tss=-491 | ||
+ | |end=15409416 | ||
|entrez_id=79180 | |entrez_id=79180 | ||
|gc_percent=0.59204 | |gc_percent=0.59204 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NM_024329 | |nearest_refseq=NM_024329 | ||
|nearest_unigene=Hs.465374 | |nearest_unigene=Hs.465374 | ||
+ | |num_trans=3 | ||
+ | |species=human | ||
+ | |start=15409392 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000427824.1 uc057cne.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10443.1 | |tss_id=hg_10443.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 20:52, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000427824.1 uc057cne.1 |
---|---|
Distance: | -17 |
Num_trans: | 3 |
All_trans: | ENST00000427824.1:-17 uc057cne.1:-17 BC045184:-18 |
TATA-Box annotation
Distance to TSS: | -491 |
---|---|
Nearest PromoterID: | NM_024329 |
Entrez ID: | 79180 |
Nearest Unigene: | Hs.465374 |
Nearest Refseq: | NM_024329 |
Nearest Ensembl: | ENSG00000142634 |
Gene Name: | EFHD2 |
Gene Alias: | SWS1 |
Gene Description: | EF-hand domain family member D2 |
Gene Type: | protein-coding |
CpG%: | 0.055 |
GC%: | 0.59204 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |