Difference between revisions of "EntrezGene:544752"
From referenceTSS
(Created page with "{{GenePage |gene_id=544752 |gene_name=taurine upregulated gene 1 |gene_symbol=Tug1 |gene_synonyms=AI316828 |gene_type=ncRNA |hgnc_mgi_id=MGI:2144114 |old_gene_ids=103674 |spec...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000056579 | ||
+ | |gencode_transcripts= | ||
|gene_id=544752 | |gene_id=544752 | ||
|gene_name=taurine upregulated gene 1 | |gene_name=taurine upregulated gene 1 | ||
Line 6: | Line 8: | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
|hgnc_mgi_id=MGI:2144114 | |hgnc_mgi_id=MGI:2144114 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:2144114 | ||
+ | |mirbase= | ||
|old_gene_ids=103674 | |old_gene_ids=103674 | ||
+ | |other_mrnas=DQ517434 BC035368 BC048828 D50523 DQ517435 AK088174 BC016239 AK048213 AK083955 AK033381 AK049839 AK162835 | ||
+ | |refSeq_transcripts=NR_110490 NR_002322 NR_002321 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007htj.2 uc007htl.2 uc007htk.2 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 00:26, 14 June 2018
Relatad TSS IDs
Mm 100702.1 |
Mm 100704.1 |
Mm 100705.1 |
Basic information
GeneID: | 544752 |
---|---|
Species: | mouse |
Gene name: | taurine upregulated gene 1 |
Gene symbol: | Tug1 |
Gene synonyms: | AI316828 |
Gene type: | ncRNA |
Old GeneIDs: | 103674 |
Links to external databases
HGNC/MGI_ID: | MGI:2144114 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000056579 |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:2144114 |
Transcripts
Gencode transcripts: | |
---|---|
RefSeq transcripts: | NR_110490NR_002322NR_002321 |
UCSC genes: | uc007htj.2 uc007htl.2 uc007htk.2 |
Other_mRNAs: | DQ517434 BC035368 BC048828 D50523 DQ517435 AK088174 BC016239 AK048213 AK083955 AK033381 AK049839 AK162835 |