Difference between revisions of "TSS:Hg 104489.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.125 |distance_to_tss=-203 |entrez_id=51322 |gc_percent=0.751244 |gene_alias=BM-016|DESSH|PRO1741|Wwp4 |gene_description=WW domain containing adaptor...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DESSH= | ||
+ | |PRO1741= | ||
+ | |Wwp4= | ||
+ | |all_trans=ENST00000347934.8:8 uc001iug.4:8 BC001654:-89 ENST00000354911.8:114 uc001iuf.4:114 NM_016628:187 NM_100486:187 AK290174:195 AK223600:199 BC004258:200 ENST00000420266.5:201 uc057slj.1:201 ENST00000428935.5:235 ENST00000424454.5:235 uc057slk.1:235 uc057sll.1:235 AF116666:235 JF432760:273 KJ902580:273 AB590052:275 ENST00000530865.5:292 uc057slm.1:292 AK297460:292 ENST00000442148.5:444 uc057sln.1:444 ENST00000448193.5:458 uc057slo.1:458 BC001026:-478 ENST00000375646.5:-490 uc057sli.1:-490 ENST00000532233.5:-495 uc057slh.1:-495 ENST00000528491.5:-498 uc057slg.1:-498 AK225846:-499 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.125 | |cpg_percent=0.125 | ||
+ | |distance=8 | ||
|distance_to_tss=-203 | |distance_to_tss=-203 | ||
+ | |end=28533305 | ||
|entrez_id=51322 | |entrez_id=51322 | ||
|gc_percent=0.751244 | |gc_percent=0.751244 | ||
|gene_alias=BM-016|DESSH|PRO1741|Wwp4 | |gene_alias=BM-016|DESSH|PRO1741|Wwp4 | ||
|gene_description=WW domain containing adaptor with coiled-coil | |gene_description=WW domain containing adaptor with coiled-coil | ||
− | |gene_name=WAC | + | |gene_id=51322 |
+ | |gene_name=WW domain containing adaptor with coiled-coil | ||
+ | |gene_source=HGNC:17327 | ||
+ | |gene_symbol=WAC | ||
+ | |gene_synonyms=BM-016 FLJ31290 MGC10753 PRO1741 Wwp4 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:17327 | ||
|nearest_ensembl=ENSG00000095787 | |nearest_ensembl=ENSG00000095787 | ||
|nearest_promoter_id=NM_016628 | |nearest_promoter_id=NM_016628 | ||
|nearest_refseq=NM_016628 | |nearest_refseq=NM_016628 | ||
|nearest_unigene=Hs.743224 | |nearest_unigene=Hs.743224 | ||
+ | |num_trans=35 | ||
+ | |species=human | ||
+ | |start=28533273 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000347934.8 uc001iug.4 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_104489.1 | |tss_id=hg_104489.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q9BTA9 | ||
}} | }} |
Revision as of 20:54, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000347934.8 uc001iug.4 |
---|---|
Distance: | 8 |
Num_trans: | 35 |
All_trans: | ENST00000347934.8:8 uc001iug.4:8 BC001654:-89 ENST00000354911.8:114 uc001iuf.4:114 NM_016628:187 NM_100486:187 AK290174:195 AK223600:199 BC004258:200 ENST00000420266.5:201 uc057slj.1:201 ENST00000428935.5:235 ENST00000424454.5:235 uc057slk.1:235 uc057sll.1:235 AF116666:235 JF432760:273 KJ902580:273 AB590052:275 ENST00000530865.5:292 uc057slm.1:292 AK297460:292 ENST00000442148.5:444 uc057sln.1:444 ENST00000448193.5:458 uc057slo.1:458 BC001026:-478 ENST00000375646.5:-490 uc057sli.1:-490 ENST00000532233.5:-495 uc057slh.1:-495 ENST00000528491.5:-498 uc057slg.1:-498 AK225846:-499 |
TATA-Box annotation
Distance to TSS: | -203 |
---|---|
Nearest PromoterID: | NM_016628 |
Entrez ID: | 51322 |
Nearest Unigene: | Hs.743224 |
Nearest Refseq: | NM_016628 |
Nearest Ensembl: | ENSG00000095787 |
Gene Name: | WW domain containing adaptor with coiled-coil |
Gene Alias: | BM-016 |
Gene Description: | WW domain containing adaptor with coiled-coil |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.751244 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |