Difference between revisions of "EntrezGene:56904"
From referenceTSS
(Created page with "{{GenePage |gene_id=56904 |gene_name=SH3-domain GRB2-like endophilin B2 |gene_symbol=SH3GLB2 |gene_synonyms=PP6569 PP9455 RRIG1 |gene_type=protein-coding |hgnc_mgi_id=HGNC:108...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000148341 | ||
+ | |gencode_transcripts=ENST00000372564.7 ENST00000479237.5 ENST00000372559.5 ENST00000372554.8 ENST00000461811.5 ENST00000417224.5 ENST00000416629.5 ENST00000455407.5 ENST00000483980.5 ENST00000477165.1 ENST00000425236.5 ENST00000416230.1 | ||
|gene_id=56904 | |gene_id=56904 | ||
|gene_name=SH3-domain GRB2-like endophilin B2 | |gene_name=SH3-domain GRB2-like endophilin B2 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:10834 | |hgnc_mgi_id=HGNC:10834 | ||
+ | |hprd=HPRD:15334 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:609288 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=BC005843 AF257319 BC014635 AF258589 BC008029 AF370433 AF370426 AB058751 AL832592 AB384306 EU832345 EU832430 | ||
+ | |refSeq_transcripts=NM_001287046 NM_001287045 NM_020145 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc004bwv.5 uc064wif.1 uc033diq.2 uc004bww.5 uc064wig.1 uc064wih.1 uc064wii.1 uc064wij.1 uc064wik.1 uc064wil.1 uc064wim.1 uc064win.1 | ||
+ | |vega=Vega:OTTHUMG00000020769 | ||
}} | }} |
Latest revision as of 01:09, 14 June 2018
Relatad TSS IDs
Hg 102721.1 |
Hg 102722.1 |
Basic information
GeneID: | 56904 |
---|---|
Species: | human |
Gene name: | SH3-domain GRB2-like endophilin B2 |
Gene symbol: | SH3GLB2 |
Gene synonyms: | PP6569 PP9455 RRIG1 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:10834 |
---|---|
Ensembl: | Ensembl:ENSG00000148341 |
Vega: | Vega:OTTHUMG00000020769 |
HPRD: | HPRD:15334 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:609288 |
Transcripts
Gencode transcripts: | ENST00000372564.7 ENST00000479237.5 ENST00000372559.5 ENST00000372554.8 ENST00000461811.5 ENST00000417224.5 ENST00000416629.5 ENST00000455407.5 ENST00000483980.5 ENST00000477165.1 ENST00000425236.5 ENST00000416230.1 |
---|---|
RefSeq transcripts: | NM_001287046NM_001287045NM_020145 |
UCSC genes: | uc004bwv.5 uc064wif.1 uc033diq.2 uc004bww.5 uc064wig.1 uc064wih.1 uc064wii.1 uc064wij.1 uc064wik.1 uc064wil.1 uc064wim.1 uc064win.1 |
Other_mRNAs: | BC005843 AF257319 BC014635 AF258589 BC008029 AF370433 AF370426 AB058751 AL832592 AB384306 EU832345 EU832430 |