Difference between revisions of "TSS:Hg 10457.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.105 |distance_to_tss=220 |entrez_id=842 |gc_percent=0.741294 |gene_alias=APAF-3|APAF3|ICE-LAP6|MCH6|PPP1R56 |gene_description=caspase 9 |gene_name=C...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |APAF3= | ||
+ | |ICE-LAP6= | ||
+ | |MCH6= | ||
+ | |PPP1R56= | ||
+ | |all_trans=ENST00000400777.7:0 ENST00000474305.2:0 ENST00000440484.1:0 ENST00000546969.1:0 uc057cno.1:0 uc057cnq.1:0 uc057cns.1:0 uc057cnt.1:0 U60521:0 BC002452:0 AY732490:0 AB015653:0 AK292111:0 AK292080:0 U56390:0 AF093130:0 AB020979:0 AF110376:0 AJ781267:0 HQ447255:0 KJ890829:0 BT006911:0 DQ891693:0 AB590140:0 CU675417:0 ENST00000333868.9:-26 uc001awn.5:-26 BC006463:-26 ENST00000348549.9:-78 uc001awo.5:-78 ENST00000546424.5:-176 NM_001229:-176 NM_001278054:-176 NR_102733:-176 NR_102732:-176 uc001awm.3:-176 AB209147:-176 ENST00000375890.8:-457 uc010obm.4:-457 AK303743:-457 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.105 | |cpg_percent=0.105 | ||
+ | |distance=0 | ||
|distance_to_tss=220 | |distance_to_tss=220 | ||
+ | |end=15524269 | ||
|entrez_id=842 | |entrez_id=842 | ||
|gc_percent=0.741294 | |gc_percent=0.741294 | ||
|gene_alias=APAF-3|APAF3|ICE-LAP6|MCH6|PPP1R56 | |gene_alias=APAF-3|APAF3|ICE-LAP6|MCH6|PPP1R56 | ||
|gene_description=caspase 9 | |gene_description=caspase 9 | ||
− | |gene_name=CASP9 | + | |gene_id=842 |
+ | |gene_name=caspase 9 | ||
+ | |gene_source=HGNC:1511 | ||
+ | |gene_symbol=CASP9 | ||
+ | |gene_synonyms=APAF-3 ICE-LAP6 MCH6 PPP1R56 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:1511 | ||
|nearest_ensembl=ENSG00000132906 | |nearest_ensembl=ENSG00000132906 | ||
|nearest_promoter_id=NM_001278054 | |nearest_promoter_id=NM_001278054 | ||
|nearest_refseq=NM_001229 | |nearest_refseq=NM_001229 | ||
|nearest_unigene=Hs.329502 | |nearest_unigene=Hs.329502 | ||
+ | |num_trans=40 | ||
+ | |species=human | ||
+ | |start=15524181 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000400777.7 ENST00000474305.2 ENST00000440484.1 ENST00000546969.1 uc057cno.1 uc057cnq.1 uc057cns.1 uc057cnt.1 U60521 BC002452 AY732490 AB015653 AK292111 AK292080 U56390 AF093130 AB020979 AF110376 AJ781267 HQ447255 KJ890829 BT006911 DQ891693 AB590140 CU675417 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10457.1 | |tss_id=hg_10457.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A8K7R5 A8K7U6 F8VWA5 H0Y3S8 Q5JRU8 Q6EV95 | ||
}} | }} |
Revision as of 20:58, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000400777.7 ENST00000474305.2 ENST00000440484.1 ENST00000546969.1 uc057cno.1 uc057cnq.1 uc057cns.1 uc057cnt.1 U60521 BC002452 AY732490 AB015653 AK292111 AK292080 U56390 AF093130 AB020979 AF110376 AJ781267 HQ447255 KJ890829 BT006911 DQ891693 AB590140 CU675417 |
---|---|
Distance: | 0 |
Num_trans: | 40 |
All_trans: | ENST00000400777.7:0 ENST00000474305.2:0 ENST00000440484.1:0 ENST00000546969.1:0 uc057cno.1:0 uc057cnq.1:0 uc057cns.1:0 uc057cnt.1:0 U60521:0 BC002452:0 AY732490:0 AB015653:0 AK292111:0 AK292080:0 U56390:0 AF093130:0 AB020979:0 AF110376:0 AJ781267:0 HQ447255:0 KJ890829:0 BT006911:0 DQ891693:0 AB590140:0 CU675417:0 ENST00000333868.9:-26 uc001awn.5:-26 BC006463:-26 ENST00000348549.9:-78 uc001awo.5:-78 ENST00000546424.5:-176 NM_001229:-176 NM_001278054:-176 NR_102733:-176 NR_102732:-176 uc001awm.3:-176 AB209147:-176 ENST00000375890.8:-457 uc010obm.4:-457 AK303743:-457 |
TATA-Box annotation
Distance to TSS: | 220 |
---|---|
Nearest PromoterID: | NM_001278054 |
Entrez ID: | 842 |
Nearest Unigene: | Hs.329502 |
Nearest Refseq: | NM_001229 |
Nearest Ensembl: | ENSG00000132906 |
Gene Name: | caspase 9 |
Gene Alias: | APAF-3 |
Gene Description: | caspase 9 |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.741294 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |