Difference between revisions of "EntrezGene:6623"
From referenceTSS
(Created page with "{{GenePage |gene_id=6623 |gene_name=synuclein gamma |gene_symbol=SNCG |gene_synonyms=BCSG1 SR |gene_type=protein-coding |hgnc_mgi_id=HGNC:11141 |old_gene_ids=51749 |species=hu...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000173267 | ||
+ | |gencode_transcripts=ENST00000465679.5 ENST00000348795.8 ENST00000372017.3 ENST00000483064.1 | ||
|gene_id=6623 | |gene_id=6623 | ||
|gene_name=synuclein gamma | |gene_name=synuclein gamma | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:11141 | |hgnc_mgi_id=HGNC:11141 | ||
+ | |hprd=HPRD:04297 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:602998 | ||
+ | |mirbase= | ||
|old_gene_ids=51749 | |old_gene_ids=51749 | ||
+ | |other_mrnas=AK223367 BC014098 AK312141 AF017256 AF411524 EU019993 DQ895719 EU176715 DQ892334 DQ892505 AF010126 AB464279 CR541790 CR541788 | ||
+ | |refSeq_transcripts=NM_003087 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc057uqt.1 uc057uqu.1 uc001keb.3 uc057uqv.1 | ||
+ | |vega=Vega:OTTHUMG00000018656 | ||
}} | }} |
Latest revision as of 03:27, 14 June 2018
Relatad TSS IDs
Hg 106004.1 |
Hg 106005.1 |
Hg 106006.1 |
Hg 106007.1 |
Hg 106008.1 |
Hg 106009.1 |
Hg 106010.1 |
Hg 106011.1 |
Hg 224421.1 |
Basic information
GeneID: | 6623 |
---|---|
Species: | human |
Gene name: | synuclein gamma |
Gene symbol: | SNCG |
Gene synonyms: | BCSG1 SR |
Gene type: | protein-coding |
Old GeneIDs: | 51749 |
Links to external databases
HGNC/MGI_ID: | HGNC:11141 |
---|---|
Ensembl: | Ensembl:ENSG00000173267 |
Vega: | Vega:OTTHUMG00000018656 |
HPRD: | HPRD:04297 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:602998 |
Transcripts
Gencode transcripts: | ENST00000465679.5 ENST00000348795.8 ENST00000372017.3 ENST00000483064.1 |
---|---|
RefSeq transcripts: | NM_003087 |
UCSC genes: | uc057uqt.1 uc057uqu.1 uc001keb.3 uc057uqv.1 |
Other_mRNAs: | AK223367 BC014098 AK312141 AF017256 AF411524 EU019993 DQ895719 EU176715 DQ892334 DQ892505 AF010126 AB464279 CR541790 CR541788 |