Difference between revisions of "EntrezGene:68401"
From referenceTSS
(Created page with "{{GenePage |gene_id=68401 |gene_name=glucose 6 phosphatase, catalytic, 3 |gene_symbol=G6pc3 |gene_synonyms=0710001K01Rik AU019276 AU045429 AV128920 AW545836 UGRP |gene_type=pr...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000034793 | ||
+ | |gencode_transcripts=ENSMUST00000070334.9 ENSMUST00000078975.7 ENSMUST00000131382.7 ENSMUST00000139995.1 ENSMUST00000124594.7 ENSMUST00000145490.7 ENSMUST00000153178.1 | ||
|gene_id=68401 | |gene_id=68401 | ||
|gene_name=glucose 6 phosphatase, catalytic, 3 | |gene_name=glucose 6 phosphatase, catalytic, 3 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1915651 | |hgnc_mgi_id=MGI:1915651 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:1915651 | ||
+ | |mirbase= | ||
|old_gene_ids=104485 104538 104557 104655 | |old_gene_ids=104485 104538 104557 104655 | ||
+ | |other_mrnas=AK002966 BC069959 AK165395 AY186239 AK200530 AK189338 AK189516 | ||
+ | |refSeq_transcripts=NM_175935 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007lqt.2 | ||
+ | |vega=Vega:OTTMUSG00000002495 | ||
}} | }} |
Latest revision as of 04:35, 14 June 2018
Relatad TSS IDs
Mm 99398.1 |
Mm 99399.1 |
Mm 99400.1 |
Mm 99401.1 |
Mm 99402.1 |
Basic information
GeneID: | 68401 |
---|---|
Species: | mouse |
Gene name: | glucose 6 phosphatase, catalytic, 3 |
Gene symbol: | G6pc3 |
Gene synonyms: | 0710001K01Rik AU019276 AU045429 AV128920 AW545836 UGRP |
Gene type: | protein-coding |
Old GeneIDs: | 104485 104538 104557 104655 |
Links to external databases
HGNC/MGI_ID: | MGI:1915651 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000034793 |
Vega: | Vega:OTTMUSG00000002495 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:1915651 |
Transcripts
Gencode transcripts: | ENSMUST00000070334.9 ENSMUST00000078975.7 ENSMUST00000131382.7 ENSMUST00000139995.1 ENSMUST00000124594.7 ENSMUST00000145490.7 ENSMUST00000153178.1 |
---|---|
RefSeq transcripts: | NM_175935 |
UCSC genes: | uc007lqt.2 |
Other_mRNAs: | AK002966 BC069959 AK165395 AY186239 AK200530 AK189338 AK189516 |