Difference between revisions of "TSS:Hg 104644.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.07 |distance_to_tss=-22525 |entrez_id=3688 |gc_percent=0.616915 |gene_alias=CD29|FNRB|GPIIA|MDF2|MSK12|VLA-BETA|VLAB |gene_description=integrin subu...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |FNRB= | ||
+ | |GPIIA= | ||
+ | |MDF2= | ||
+ | |MSK12= | ||
+ | |VLA-BETA= | ||
+ | |VLAB= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.07 | |cpg_percent=0.07 | ||
+ | |distance= | ||
|distance_to_tss=-22525 | |distance_to_tss=-22525 | ||
+ | |end=32980906 | ||
|entrez_id=3688 | |entrez_id=3688 | ||
|gc_percent=0.616915 | |gc_percent=0.616915 | ||
Line 12: | Line 21: | ||
|nearest_refseq=NM_002211 | |nearest_refseq=NM_002211 | ||
|nearest_unigene=Hs.643813 | |nearest_unigene=Hs.643813 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=32980874 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_104644.1 | |tss_id=hg_104644.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 21:01, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -22525 |
---|---|
Nearest PromoterID: | NM_002211 |
Entrez ID: | 3688 |
Nearest Unigene: | Hs.643813 |
Nearest Refseq: | NM_002211 |
Nearest Ensembl: | ENSG00000150093 |
Gene Name: | ITGB1 |
Gene Alias: | CD29 |
Gene Description: | integrin subunit beta 1 |
Gene Type: | protein-coding |
CpG%: | 0.07 |
GC%: | 0.616915 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |