Difference between revisions of "EntrezGene:7462"
From referenceTSS
(Created page with "{{GenePage |gene_id=7462 |gene_name=linker for activation of T-cells family member 2 |gene_symbol=LAT2 |gene_synonyms=HSPC046 LAB NTAL WBSCR15 WBSCR5 WSCR5 |gene_type=protein-...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000086730 | ||
+ | |gencode_transcripts=ENST00000465116.5 ENST00000344995.9 ENST00000460943.5 ENST00000491595.1 ENST00000475494.5 ENST00000398475.5 ENST00000361082.7 ENST00000488266.5 ENST00000275635.11 ENST00000470709.1 ENST00000490586.1 | ||
|gene_id=7462 | |gene_id=7462 | ||
|gene_name=linker for activation of T-cells family member 2 | |gene_name=linker for activation of T-cells family member 2 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:12749 | |hgnc_mgi_id=HGNC:12749 | ||
+ | |hprd=HPRD:09304 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:605719 | ||
+ | |mirbase= | ||
|old_gene_ids=29059 53352 | |old_gene_ids=29059 53352 | ||
+ | |other_mrnas=AK092904 BC001609 AK002099 BC006080 AF161531 AF252611 AF252612 AF252614 AK225150 AK290916 AK290074 AF252613 AY190023 BC009204 AF257135 EU832618 EU832690 AB590721 AF086239 | ||
+ | |refSeq_transcripts=NM_014146 NM_032463 NM_032464 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc064eis.1 uc003uai.4 uc003uag.4 uc064eit.1 uc064eiu.1 uc064eiv.1 uc064eiw.1 uc003uah.4 uc064eix.1 uc064eiy.1 uc064eiz.1 | ||
+ | |vega=Vega:OTTHUMG00000130151 | ||
}} | }} |
Latest revision as of 06:00, 14 June 2018
Relatad TSS IDs
Hg 242466.1 |
Hg 79082.1 |
Hg 79083.1 |
Hg 79084.1 |
Hg 79085.1 |
Hg 79086.1 |
Basic information
GeneID: | 7462 |
---|---|
Species: | human |
Gene name: | linker for activation of T-cells family member 2 |
Gene symbol: | LAT2 |
Gene synonyms: | HSPC046 LAB NTAL WBSCR15 WBSCR5 WSCR5 |
Gene type: | protein-coding |
Old GeneIDs: | 29059 53352 |
Links to external databases
HGNC/MGI_ID: | HGNC:12749 |
---|---|
Ensembl: | Ensembl:ENSG00000086730 |
Vega: | Vega:OTTHUMG00000130151 |
HPRD: | HPRD:09304 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:605719 |
Transcripts
Gencode transcripts: | ENST00000465116.5 ENST00000344995.9 ENST00000460943.5 ENST00000491595.1 ENST00000475494.5 ENST00000398475.5 ENST00000361082.7 ENST00000488266.5 ENST00000275635.11 ENST00000470709.1 ENST00000490586.1 |
---|---|
RefSeq transcripts: | NM_014146NM_032463NM_032464 |
UCSC genes: | uc064eis.1 uc003uai.4 uc003uag.4 uc064eit.1 uc064eiu.1 uc064eiv.1 uc064eiw.1 uc003uah.4 uc064eix.1 uc064eiy.1 uc064eiz.1 |
Other_mRNAs: | AK092904 BC001609 AK002099 BC006080 AF161531 AF252611 AF252612 AF252614 AK225150 AK290916 AK290074 AF252613 AY190023 BC009204 AF257135 EU832618 EU832690 AB590721 AF086239 |