Difference between revisions of "EntrezGene:75572"
From referenceTSS
(Created page with "{{GenePage |gene_id=75572 |gene_name=acylphosphatase 2, muscle type |gene_symbol=Acyp2 |gene_synonyms=2310004B09Rik |gene_type=protein-coding |hgnc_mgi_id=MGI:1922822 |old_gen...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000060923 | ||
+ | |gencode_transcripts=ENSMUST00000074613.3 | ||
|gene_id=75572 | |gene_id=75572 | ||
|gene_name=acylphosphatase 2, muscle type | |gene_name=acylphosphatase 2, muscle type | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1922822 | |hgnc_mgi_id=MGI:1922822 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:1922822 | ||
+ | |mirbase= | ||
|old_gene_ids=631217 | |old_gene_ids=631217 | ||
+ | |other_mrnas=BC027642 AK009134 AK046238 | ||
+ | |refSeq_transcripts=NM_029344 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007ihw.1 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 06:12, 14 June 2018
Relatad TSS IDs
Mm 101468.1 |
Mm 101469.1 |
Mm 101470.1 |
Mm 101471.1 |
Mm 101472.1 |
Mm 101473.1 |
Basic information
GeneID: | 75572 |
---|---|
Species: | mouse |
Gene name: | acylphosphatase 2, muscle type |
Gene symbol: | Acyp2 |
Gene synonyms: | 2310004B09Rik |
Gene type: | protein-coding |
Old GeneIDs: | 631217 |
Links to external databases
HGNC/MGI_ID: | MGI:1922822 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000060923 |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:1922822 |
Transcripts
Gencode transcripts: | ENSMUST00000074613.3 |
---|---|
RefSeq transcripts: | NM_029344 |
UCSC genes: | uc007ihw.1 |
Other_mRNAs: | BC027642 AK009134 AK046238 |