Difference between revisions of "EntrezGene:79987"
From referenceTSS
(Created page with "{{GenePage |gene_id=79987 |gene_name=sushi, von Willebrand factor type A, EGF and pentraxin domain containing 1 |gene_symbol=SVEP1 |gene_synonyms=C9orf13 CCP22 POLYDOM SEL-OB...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000165124 | ||
+ | |gencode_transcripts=ENST00000401783.6 ENST00000374469.5 ENST00000476205.1 ENST00000467821.1 ENST00000374461.1 | ||
|gene_id=79987 | |gene_id=79987 | ||
|gene_name=sushi, von Willebrand factor type A, EGF and pentraxin domain containing 1 | |gene_name=sushi, von Willebrand factor type A, EGF and pentraxin domain containing 1 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:15985 | |hgnc_mgi_id=HGNC:15985 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:611691 | ||
+ | |mirbase= | ||
|old_gene_ids=80348 89871 203317 | |old_gene_ids=80348 89871 203317 | ||
+ | |other_mrnas=AK075234 AL832416 AK075200 AJ619977 AY243503 AY916667 AK122605 BC030816 BC047729 | ||
+ | |refSeq_transcripts=NM_153366 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc064vae.1 uc010mtz.4 uc064vaf.1 uc064vag.1 uc004beu.2 | ||
+ | |vega=Vega:OTTHUMG00000020482 | ||
}} | }} |
Latest revision as of 07:00, 14 June 2018
Relatad TSS IDs
Hg 101932.1 |
Hg 101933.1 |
Hg 101934.1 |
Hg 101935.1 |
Hg 101936.1 |
Hg 101937.1 |
Hg 101938.1 |
Hg 101939.1 |
Hg 101940.1 |
Hg 101941.1 |
Hg 101942.1 |
Hg 231565.1 |
Basic information
GeneID: | 79987 |
---|---|
Species: | human |
Gene name: | sushi, von Willebrand factor type A, EGF and pentraxin domain containing 1 |
Gene symbol: | SVEP1 |
Gene synonyms: | C9orf13 CCP22 POLYDOM SEL-OB SELOB |
Gene type: | protein-coding |
Old GeneIDs: | 80348 89871 203317 |
Links to external databases
HGNC/MGI_ID: | HGNC:15985 |
---|---|
Ensembl: | Ensembl:ENSG00000165124 |
Vega: | Vega:OTTHUMG00000020482 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:611691 |
Transcripts
Gencode transcripts: | ENST00000401783.6 ENST00000374469.5 ENST00000476205.1 ENST00000467821.1 ENST00000374461.1 |
---|---|
RefSeq transcripts: | NM_153366 |
UCSC genes: | uc064vae.1 uc010mtz.4 uc064vaf.1 uc064vag.1 uc004beu.2 |
Other_mRNAs: | AK075234 AL832416 AK075200 AJ619977 AY243503 AY916667 AK122605 BC030816 BC047729 |