Difference between revisions of "EntrezGene:8022"
From referenceTSS
(Created page with "{{GenePage |gene_id=8022 |gene_name=LIM homeobox 3 |gene_symbol=LHX3 |gene_synonyms=CPHD3 LIM3 M2-LHX3 |gene_type=protein-coding |hgnc_mgi_id=HGNC:6595 |old_gene_ids= |species...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000107187 | ||
+ | |gencode_transcripts=ENST00000371746.7 ENST00000371748.9 ENST00000619587.1 | ||
|gene_id=8022 | |gene_id=8022 | ||
|gene_name=LIM homeobox 3 | |gene_name=LIM homeobox 3 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:6595 | |hgnc_mgi_id=HGNC:6595 | ||
+ | |hprd=HPRD:02783 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:600577 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AB593064 AB593065 AB593066 AB593067 AB593063 AB593062 AF156889 AF156888 AF096169 BC152818 BC156735 AB590758 | ||
+ | |refSeq_transcripts=NM_014564 NM_178138 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc004cgz.3 uc004cha.4 uc064xaz.1 | ||
+ | |vega=Vega:OTTHUMG00000020924 | ||
}} | }} |
Latest revision as of 07:02, 14 June 2018
Relatad TSS IDs
Hg 103135.1 |
Hg 103136.1 |
Hg 103137.1 |
Hg 103140.1 |
Hg 243175.1 |
Hg 243517.1 |
Basic information
GeneID: | 8022 |
---|---|
Species: | human |
Gene name: | LIM homeobox 3 |
Gene symbol: | LHX3 |
Gene synonyms: | CPHD3 LIM3 M2-LHX3 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:6595 |
---|---|
Ensembl: | Ensembl:ENSG00000107187 |
Vega: | Vega:OTTHUMG00000020924 |
HPRD: | HPRD:02783 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:600577 |
Transcripts
Gencode transcripts: | ENST00000371746.7 ENST00000371748.9 ENST00000619587.1 |
---|---|
RefSeq transcripts: | NM_014564NM_178138 |
UCSC genes: | uc004cgz.3 uc004cha.4 uc064xaz.1 |
Other_mRNAs: | AB593064 AB593065 AB593066 AB593067 AB593063 AB593062 AF156889 AF156888 AF096169 BC152818 BC156735 AB590758 |