Difference between revisions of "EntrezGene:8170"
From referenceTSS
(Created page with "{{GenePage |gene_id=8170 |gene_name=solute carrier family 14 member 2 |gene_symbol=SLC14A2 |gene_synonyms=HUT2 UT-A2 UT2 UTA UTR hUT-A6 |gene_type=protein-coding |hgnc_mgi_id=...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000132874 | ||
+ | |gencode_transcripts=ENST00000586448.5 ENST00000589658.5 ENST00000255226.10 ENST00000323329.3 | ||
|gene_id=8170 | |gene_id=8170 | ||
|gene_name=solute carrier family 14 member 2 | |gene_name=solute carrier family 14 member 2 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:10919 | |hgnc_mgi_id=HGNC:10919 | ||
+ | |hprd=HPRD:03366 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:601611 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AK122698 AK292422 AF349446 AK074236 BC110445 BC110446 | ||
+ | |refSeq_transcripts=NM_001242692 NM_007163 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc010dnj.4 uc060osn.1 uc002lbe.4 uc060oss.1 | ||
+ | |vega=Vega:OTTHUMG00000132616 | ||
}} | }} |
Latest revision as of 07:11, 14 June 2018
Relatad TSS IDs
Hg 170117.1 |
Hg 237098.1 |
Hg 237099.1 |
Hg 237100.1 |
Hg 237220.1 |
Hg 237221.1 |
Basic information
GeneID: | 8170 |
---|---|
Species: | human |
Gene name: | solute carrier family 14 member 2 |
Gene symbol: | SLC14A2 |
Gene synonyms: | HUT2 UT-A2 UT2 UTA UTR hUT-A6 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:10919 |
---|---|
Ensembl: | Ensembl:ENSG00000132874 |
Vega: | Vega:OTTHUMG00000132616 |
HPRD: | HPRD:03366 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:601611 |
Transcripts
Gencode transcripts: | ENST00000586448.5 ENST00000589658.5 ENST00000255226.10 ENST00000323329.3 |
---|---|
RefSeq transcripts: | NM_001242692NM_007163 |
UCSC genes: | uc010dnj.4 uc060osn.1 uc002lbe.4 uc060oss.1 |
Other_mRNAs: | AK122698 AK292422 AF349446 AK074236 BC110445 BC110446 |