Difference between revisions of "TSS:Hg 104723.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.07 |distance_to_tss=535 |entrez_id=7581 |gc_percent=0.577114 |gene_alias=KOX2|KOX31|KOX5|NF11A|ZNF11|ZNF11A|ZNF33|ZZAPK |gene_description=zinc finge...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |KOX31= | ||
+ | |KOX5= | ||
+ | |NF11A= | ||
+ | |ZNF11= | ||
+ | |ZNF11A= | ||
+ | |ZNF33= | ||
+ | |ZZAPK= | ||
+ | |all_trans=D31763:-462 ENST00000478556.1:-476 uc057sux.1:-476 ENST00000476504.5:-482 uc057suw.1:-482 ENST00000469037.2:-489 uc001izi.2:-489 AK027057:-489 BC017760:-494 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.07 | |cpg_percent=0.07 | ||
+ | |distance=-462 | ||
|distance_to_tss=535 | |distance_to_tss=535 | ||
+ | |end=38011196 | ||
|entrez_id=7581 | |entrez_id=7581 | ||
|gc_percent=0.577114 | |gc_percent=0.577114 | ||
|gene_alias=KOX2|KOX31|KOX5|NF11A|ZNF11|ZNF11A|ZNF33|ZZAPK | |gene_alias=KOX2|KOX31|KOX5|NF11A|ZNF11|ZNF11A|ZNF33|ZZAPK | ||
|gene_description=zinc finger protein 33A | |gene_description=zinc finger protein 33A | ||
− | |gene_name=ZNF33A | + | |gene_id=7581 |
+ | |gene_name=zinc finger protein 33A | ||
+ | |gene_source=HGNC:13096 | ||
+ | |gene_symbol=ZNF33A | ||
+ | |gene_synonyms=FLJ23404 KIAA0065 KOX31 KOX5 ZZAPK | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:13096 | ||
|nearest_ensembl=ENSG00000189180 | |nearest_ensembl=ENSG00000189180 | ||
|nearest_promoter_id=NM_001324175 | |nearest_promoter_id=NM_001324175 | ||
|nearest_refseq=NM_006954 | |nearest_refseq=NM_006954 | ||
|nearest_unigene=Hs.435774 | |nearest_unigene=Hs.435774 | ||
+ | |num_trans=9 | ||
+ | |species=human | ||
+ | |start=38011174 | ||
+ | |strand=+ | ||
+ | |transcript_name=D31763 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_104723.1 | |tss_id=hg_104723.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 21:04, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | D31763 |
---|---|
Distance: | -462 |
Num_trans: | 9 |
All_trans: | D31763:-462 ENST00000478556.1:-476 uc057sux.1:-476 ENST00000476504.5:-482 uc057suw.1:-482 ENST00000469037.2:-489 uc001izi.2:-489 AK027057:-489 BC017760:-494 |
TATA-Box annotation
Distance to TSS: | 535 |
---|---|
Nearest PromoterID: | NM_001324175 |
Entrez ID: | 7581 |
Nearest Unigene: | Hs.435774 |
Nearest Refseq: | NM_006954 |
Nearest Ensembl: | ENSG00000189180 |
Gene Name: | zinc finger protein 33A |
Gene Alias: | KOX2 |
Gene Description: | zinc finger protein 33A |
Gene Type: | protein-coding |
CpG%: | 0.07 |
GC%: | 0.577114 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |