Difference between revisions of "TSS:Hg 104740.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=16017 |entrez_id=9790 |gc_percent=0.457711 |gene_alias=ACC|BMS1L |gene_description="BMS1, ribosome biogenesis factor" |gene_nam...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |BMS1L= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance= | ||
|distance_to_tss=16017 | |distance_to_tss=16017 | ||
+ | |end=42798533 | ||
|entrez_id=9790 | |entrez_id=9790 | ||
|gc_percent=0.457711 | |gc_percent=0.457711 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NM_014753 | |nearest_refseq=NM_014753 | ||
|nearest_unigene=Hs.10848 | |nearest_unigene=Hs.10848 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=42798512 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_104740.1 | |tss_id=hg_104740.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 21:05, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 16017 |
---|---|
Nearest PromoterID: | NM_014753 |
Entrez ID: | 9790 |
Nearest Unigene: | Hs.10848 |
Nearest Refseq: | NM_014753 |
Nearest Ensembl: | ENSG00000165733 |
Gene Name: | BMS1 |
Gene Alias: | ACC |
Gene Description: | "BMS1, ribosome biogenesis factor" |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.457711 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |