Difference between revisions of "TSS:Hg 104894.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.125 |distance_to_tss=6 |entrez_id=6572 |gc_percent=0.726368 |gene_alias=CMS21|VACHT |gene_description=solute carrier family 18 member A3 |gene_name=...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |VACHT= | ||
+ | |all_trans=ENST00000374115.4:0 NM_003055:0 uc001jhw.3:0 U09210:0 BC007765:59 AK313094:96 CU675799:422 JF432245:422 KJ897576:422 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.125 | |cpg_percent=0.125 | ||
+ | |distance=0 | ||
|distance_to_tss=6 | |distance_to_tss=6 | ||
+ | |end=49610316 | ||
|entrez_id=6572 | |entrez_id=6572 | ||
|gc_percent=0.726368 | |gc_percent=0.726368 | ||
|gene_alias=CMS21|VACHT | |gene_alias=CMS21|VACHT | ||
|gene_description=solute carrier family 18 member A3 | |gene_description=solute carrier family 18 member A3 | ||
− | |gene_name=SLC18A3 | + | |gene_id=6572 |
+ | |gene_name=solute carrier family 18 member A3 | ||
+ | |gene_source=HGNC:10936 | ||
+ | |gene_symbol=SLC18A3 | ||
+ | |gene_synonyms=VACHT | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:10936 | ||
|nearest_ensembl=ENSG00000187714 | |nearest_ensembl=ENSG00000187714 | ||
|nearest_promoter_id=NM_003055 | |nearest_promoter_id=NM_003055 | ||
|nearest_refseq=NM_003055 | |nearest_refseq=NM_003055 | ||
|nearest_unigene=Hs.654374 | |nearest_unigene=Hs.654374 | ||
+ | |num_trans=9 | ||
+ | |species=human | ||
+ | |start=49610297 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000374115.4 NM_003055 uc001jhw.3 U09210 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_104894.1 | |tss_id=hg_104894.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q16572 | ||
}} | }} |
Revision as of 21:12, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000374115.4 NM_003055 uc001jhw.3 U09210 |
---|---|
Distance: | 0 |
Num_trans: | 9 |
All_trans: | ENST00000374115.4:0 NM_003055:0 uc001jhw.3:0 U09210:0 BC007765:59 AK313094:96 CU675799:422 JF432245:422 KJ897576:422 |
TATA-Box annotation
Distance to TSS: | 6 |
---|---|
Nearest PromoterID: | NM_003055 |
Entrez ID: | 6572 |
Nearest Unigene: | Hs.654374 |
Nearest Refseq: | NM_003055 |
Nearest Ensembl: | ENSG00000187714 |
Gene Name: | solute carrier family 18 member A3 |
Gene Alias: | CMS21 |
Gene Description: | solute carrier family 18 member A3 |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.726368 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |