Difference between revisions of "TSS:Hg 131282.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000453875.5:0 uc058otm.1:0 AK123741:8 |chr=chr12 |cpg_percent=0.015 |distance=0 |distance_to_tss=1389 |end=53967380 |entrez_id=100124700 |gc_perce...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HOXC-AS4= | ||
+ | |HOXC11-AS1= | ||
+ | |NCRNA00072= | ||
|all_trans=ENST00000453875.5:0 uc058otm.1:0 AK123741:8 | |all_trans=ENST00000453875.5:0 uc058otm.1:0 AK123741:8 | ||
|chr=chr12 | |chr=chr12 | ||
Line 6: | Line 9: | ||
|distance_to_tss=1389 | |distance_to_tss=1389 | ||
|end=53967380 | |end=53967380 | ||
+ | |end_of_center_position=53967368 | ||
|entrez_id=100124700 | |entrez_id=100124700 | ||
|gc_percent=0.502488 | |gc_percent=0.502488 | ||
− | |gene_alias=HOXAS | + | |gene_alias=HOXAS |
|gene_description=HOX transcript antisense RNA | |gene_description=HOX transcript antisense RNA | ||
|gene_id=100124700 | |gene_id=100124700 | ||
Line 24: | Line 28: | ||
|species=human | |species=human | ||
|start=53967354 | |start=53967354 | ||
+ | |start_of_center_position=53967367 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000453875.5 uc058otm.1 | |transcript_name=ENST00000453875.5 uc058otm.1 |
Revision as of 08:28, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 53967367 |
---|---|
End of the center position in the TSS region: | 53967368 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000453875.5 uc058otm.1 |
---|---|
Distance: | 0 |
Num_trans: | 3 |
All_trans: | ENST00000453875.5:0 uc058otm.1:0 AK123741:8 |
TATA-Box annotation
Distance to TSS: | 1389 |
---|---|
Nearest PromoterID: | NR_003716 |
Entrez ID: | 100124700 |
Nearest Unigene: | Hs.197076 |
Nearest Refseq: | NR_003716 |
Nearest Ensembl: | ENSG00000228630 |
Gene Name: | HOX transcript antisense RNA |
Gene Alias: | HOXAS |
Gene Description: | HOX transcript antisense RNA |
Gene Type: | ncRNA |
CpG%: | 0.015 |
GC%: | 0.502488 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |