Difference between revisions of "TSS:Hg 100316.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.11 |distance_to_tss=78 |entrez_id=79886 |gc_percent=0.651741 |gene_alias=C9orf82|CAAP |gene_description=caspase activity and apoptosis inhibitor 1 |...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CAAP= | ||
+ | |all_trans=BC071953:8 HQ447530:19 AB590748:19 CU687198:19 ENST00000483493.6:-21 uc064slo.1:-21 AK023719:-36 ENST00000520187.1:-37 uc064sln.1:-37 ENST00000333916.7:-38 uc003zqc.4:-38 BC014658:-38 NM_001167575:-62 NM_024828:-62 ENST00000495958.5:131 uc064slp.1:131 ENST00000625311.1:293 uc003zqb.4:293 AK300739:293 AK301673:363 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.11 | |cpg_percent=0.11 | ||
+ | |distance=8 | ||
|distance_to_tss=78 | |distance_to_tss=78 | ||
+ | |end=26892766 | ||
|entrez_id=79886 | |entrez_id=79886 | ||
|gc_percent=0.651741 | |gc_percent=0.651741 | ||
|gene_alias=C9orf82|CAAP | |gene_alias=C9orf82|CAAP | ||
|gene_description=caspase activity and apoptosis inhibitor 1 | |gene_description=caspase activity and apoptosis inhibitor 1 | ||
− | |gene_name=CAAP1 | + | |gene_id=79886 |
+ | |gene_name=caspase activity and apoptosis inhibitor 1 | ||
+ | |gene_source=HGNC:25834 | ||
+ | |gene_symbol=CAAP1 | ||
+ | |gene_synonyms=CAAP FLJ13657 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:25834 | ||
|nearest_ensembl=ENSG00000120159 | |nearest_ensembl=ENSG00000120159 | ||
|nearest_promoter_id=NM_001167575 | |nearest_promoter_id=NM_001167575 | ||
|nearest_refseq=NM_024828 | |nearest_refseq=NM_024828 | ||
|nearest_unigene=Hs.178357 | |nearest_unigene=Hs.178357 | ||
+ | |num_trans=20 | ||
+ | |species=human | ||
+ | |start=26892734 | ||
+ | |strand=- | ||
+ | |transcript_name=BC071953 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100316.1 | |tss_id=hg_100316.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 17:06, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC071953 |
---|---|
Distance: | 8 |
Num_trans: | 20 |
All_trans: | BC071953:8 HQ447530:19 AB590748:19 CU687198:19 ENST00000483493.6:-21 uc064slo.1:-21 AK023719:-36 ENST00000520187.1:-37 uc064sln.1:-37 ENST00000333916.7:-38 uc003zqc.4:-38 BC014658:-38 NM_001167575:-62 NM_024828:-62 ENST00000495958.5:131 uc064slp.1:131 ENST00000625311.1:293 uc003zqb.4:293 AK300739:293 AK301673:363 |
TATA-Box annotation
Distance to TSS: | 78 |
---|---|
Nearest PromoterID: | NM_001167575 |
Entrez ID: | 79886 |
Nearest Unigene: | Hs.178357 |
Nearest Refseq: | NM_024828 |
Nearest Ensembl: | ENSG00000120159 |
Gene Name: | caspase activity and apoptosis inhibitor 1 |
Gene Alias: | C9orf82 |
Gene Description: | caspase activity and apoptosis inhibitor 1 |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.651741 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |