Difference between revisions of "TSS:Hg 105277.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.065 |distance_to_tss=71 |entrez_id=9188 |gc_percent=0.597015 |gene_alias=GUA|GURDB|RH-II/GU|RH-II/GuA |gene_description=DExD-box helicase 21 |gene_n...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |GURDB= | ||
+ | |RH-II/GU= | ||
+ | |RH-II/GuA= | ||
+ | |all_trans=BC004182:0 BC017228:0 BC008071:-4 AK315585:-16 U41387:-17 BC009432:-19 CU675917:27 AB527408:27 KJ892707:27 ENST00000354185.8:-61 uc001jov.3:-61 BC104671:-61 NM_004728:-66 ENST00000620315.1:241 NM_001256910:241 uc001jow.3:241 CR749598:241 BX648405:473 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.065 | |cpg_percent=0.065 | ||
+ | |distance=0 | ||
|distance_to_tss=71 | |distance_to_tss=71 | ||
+ | |end=68956199 | ||
|entrez_id=9188 | |entrez_id=9188 | ||
|gc_percent=0.597015 | |gc_percent=0.597015 | ||
|gene_alias=GUA|GURDB|RH-II/GU|RH-II/GuA | |gene_alias=GUA|GURDB|RH-II/GU|RH-II/GuA | ||
|gene_description=DExD-box helicase 21 | |gene_description=DExD-box helicase 21 | ||
− | |gene_name=DDX21 | + | |gene_id=9188 |
+ | |gene_name=DEAD-box helicase 21 | ||
+ | |gene_source=HGNC:2744 | ||
+ | |gene_symbol=DDX21 | ||
+ | |gene_synonyms=GURDB RH-II/GU | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:2744 | ||
|nearest_ensembl=ENSG00000165732 | |nearest_ensembl=ENSG00000165732 | ||
|nearest_promoter_id=NM_004728 | |nearest_promoter_id=NM_004728 | ||
|nearest_refseq=NM_004728 | |nearest_refseq=NM_004728 | ||
|nearest_unigene=Hs.223141 | |nearest_unigene=Hs.223141 | ||
+ | |num_trans=18 | ||
+ | |species=human | ||
+ | |start=68956188 | ||
+ | |strand=+ | ||
+ | |transcript_name=BC004182 BC017228 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105277.1 | |tss_id=hg_105277.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 21:28, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC004182 BC017228 |
---|---|
Distance: | 0 |
Num_trans: | 18 |
All_trans: | BC004182:0 BC017228:0 BC008071:-4 AK315585:-16 U41387:-17 BC009432:-19 CU675917:27 AB527408:27 KJ892707:27 ENST00000354185.8:-61 uc001jov.3:-61 BC104671:-61 NM_004728:-66 ENST00000620315.1:241 NM_001256910:241 uc001jow.3:241 CR749598:241 BX648405:473 |
TATA-Box annotation
Distance to TSS: | 71 |
---|---|
Nearest PromoterID: | NM_004728 |
Entrez ID: | 9188 |
Nearest Unigene: | Hs.223141 |
Nearest Refseq: | NM_004728 |
Nearest Ensembl: | ENSG00000165732 |
Gene Name: | DEAD-box helicase 21 |
Gene Alias: | GUA |
Gene Description: | DExD-box helicase 21 |
Gene Type: | protein-coding |
CpG%: | 0.065 |
GC%: | 0.597015 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |