Difference between revisions of "TSS:Hg 105324.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.085 |distance_to_tss=-86 |entrez_id=9559 |gc_percent=0.731343 |gene_alias=HB58|Hbeta58|PEP8A|VPS26 |gene_description="VPS26, retromer complex compon...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Hbeta58= | ||
+ | |PEP8A= | ||
+ | |VPS26= | ||
+ | |all_trans=ENST00000395098.5:75 ENST00000263559.10:75 uc057tsq.1:75 uc001jpc.4:75 NM_001035260:76 NM_001318944:76 NM_001318945:76 NM_001318946:76 NM_004896:76 ENST00000489656.5:79 uc057tsr.1:79 BC022505:91 BX649092:101 AK315496:102 AK297142:107 ENST00000497564.5:109 uc057tss.1:109 AF054179:123 AF175266:123 AK309021:128 ENST00000490696.5:135 uc057tst.1:135 AK022992:146 BX647725:155 ENST00000467852.1:169 uc057tsu.1:169 AK290536:170 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
+ | |distance=75 | ||
|distance_to_tss=-86 | |distance_to_tss=-86 | ||
+ | |end=69124077 | ||
|entrez_id=9559 | |entrez_id=9559 | ||
|gc_percent=0.731343 | |gc_percent=0.731343 | ||
|gene_alias=HB58|Hbeta58|PEP8A|VPS26 | |gene_alias=HB58|Hbeta58|PEP8A|VPS26 | ||
|gene_description="VPS26, retromer complex component A" | |gene_description="VPS26, retromer complex component A" | ||
− | |gene_name=VPS26A | + | |gene_id=9559 |
+ | |gene_name=VPS26 retromer complex component A | ||
+ | |gene_source=HGNC:12711 | ||
+ | |gene_symbol=VPS26A | ||
+ | |gene_synonyms=Hbeta58 PEP8A | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:12711 | ||
|nearest_ensembl=ENSG00000122958 | |nearest_ensembl=ENSG00000122958 | ||
|nearest_promoter_id=NM_001318944 | |nearest_promoter_id=NM_001318944 | ||
|nearest_refseq=NM_004896 | |nearest_refseq=NM_004896 | ||
|nearest_unigene=Hs.499925 | |nearest_unigene=Hs.499925 | ||
+ | |num_trans=27 | ||
+ | |species=human | ||
+ | |start=69124057 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000395098.5 ENST00000263559.10 uc057tsq.1 uc001jpc.4 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105324.1 | |tss_id=hg_105324.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=O75436 | ||
}} | }} |
Revision as of 21:30, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000395098.5 ENST00000263559.10 uc057tsq.1 uc001jpc.4 |
---|---|
Distance: | 75 |
Num_trans: | 27 |
All_trans: | ENST00000395098.5:75 ENST00000263559.10:75 uc057tsq.1:75 uc001jpc.4:75 NM_001035260:76 NM_001318944:76 NM_001318945:76 NM_001318946:76 NM_004896:76 ENST00000489656.5:79 uc057tsr.1:79 BC022505:91 BX649092:101 AK315496:102 AK297142:107 ENST00000497564.5:109 uc057tss.1:109 AF054179:123 AF175266:123 AK309021:128 ENST00000490696.5:135 uc057tst.1:135 AK022992:146 BX647725:155 ENST00000467852.1:169 uc057tsu.1:169 AK290536:170 |
TATA-Box annotation
Distance to TSS: | -86 |
---|---|
Nearest PromoterID: | NM_001318944 |
Entrez ID: | 9559 |
Nearest Unigene: | Hs.499925 |
Nearest Refseq: | NM_004896 |
Nearest Ensembl: | ENSG00000122958 |
Gene Name: | VPS26 retromer complex component A |
Gene Alias: | HB58 |
Gene Description: | "VPS26, retromer complex component A" |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.731343 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |