Difference between revisions of "TSS:Hg 10538.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=22194 |entrez_id=114819 |gc_percent=0.353234 |gene_alias=CROCCL2|dJ798A10.2 |gene_description="ciliary rootlet coiled-coil, roo...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=AF119868:216 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |dJ798A10.2= | ||
+ | |distance=216 | ||
|distance_to_tss=22194 | |distance_to_tss=22194 | ||
+ | |end=16470521 | ||
|entrez_id=114819 | |entrez_id=114819 | ||
|gc_percent=0.353234 | |gc_percent=0.353234 | ||
Line 12: | Line 17: | ||
|nearest_refseq=NR_023386 | |nearest_refseq=NR_023386 | ||
|nearest_unigene=Hs.597881 | |nearest_unigene=Hs.597881 | ||
+ | |num_trans=1 | ||
+ | |species=human | ||
+ | |start=16470492 | ||
+ | |strand=- | ||
+ | |transcript_name=AF119868 | ||
+ | |tss_classification=no | ||
|tss_id=hg_10538.1 | |tss_id=hg_10538.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 21:33, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AF119868 |
---|---|
Distance: | 216 |
Num_trans: | 1 |
All_trans: | AF119868:216 |
TATA-Box annotation
Distance to TSS: | 22194 |
---|---|
Nearest PromoterID: | NR_023386 |
Entrez ID: | 114819 |
Nearest Unigene: | Hs.597881 |
Nearest Refseq: | NR_023386 |
Nearest Ensembl: | ENSG00000080947 |
Gene Name: | CROCCP3 |
Gene Alias: | CROCCL2 |
Gene Description: | "ciliary rootlet coiled-coil, rootletin pseudogene 3" |
Gene Type: | pseudo |
CpG%: | 0.005 |
GC%: | 0.353234 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |