Difference between revisions of "TSS:Hg 105393.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.125 |distance_to_tss=168 |entrez_id=27143 |gc_percent=0.766169 |gene_alias=KIAA1274|PALD |gene_description="phosphatase domain containing, paladin 1...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PALD= | ||
+ | |all_trans=BC136375:-36 BC136376:-36 ENST00000263563.6:-141 uc001jrd.5:-141 AB033100:-141 NM_014431:-154 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.125 | |cpg_percent=0.125 | ||
+ | |distance=-36 | ||
|distance_to_tss=168 | |distance_to_tss=168 | ||
+ | |end=70478990 | ||
|entrez_id=27143 | |entrez_id=27143 | ||
|gc_percent=0.766169 | |gc_percent=0.766169 | ||
|gene_alias=KIAA1274|PALD | |gene_alias=KIAA1274|PALD | ||
|gene_description="phosphatase domain containing, paladin 1" | |gene_description="phosphatase domain containing, paladin 1" | ||
− | |gene_name=PALD1 | + | |gene_id=27143 |
+ | |gene_name="phosphatase domain containing, paladin 1" | ||
+ | |gene_source=HGNC:23530 | ||
+ | |gene_symbol=PALD1 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:23530 | ||
|nearest_ensembl=ENSG00000107719 | |nearest_ensembl=ENSG00000107719 | ||
|nearest_promoter_id=NM_014431 | |nearest_promoter_id=NM_014431 | ||
|nearest_refseq=NM_014431 | |nearest_refseq=NM_014431 | ||
|nearest_unigene=Hs.202351 | |nearest_unigene=Hs.202351 | ||
+ | |num_trans=6 | ||
+ | |species=human | ||
+ | |start=70478961 | ||
+ | |strand=+ | ||
+ | |transcript_name=BC136375 BC136376 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105393.1 | |tss_id=hg_105393.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 21:33, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC136375 BC136376 |
---|---|
Distance: | -36 |
Num_trans: | 6 |
All_trans: | BC136375:-36 BC136376:-36 ENST00000263563.6:-141 uc001jrd.5:-141 AB033100:-141 NM_014431:-154 |
TATA-Box annotation
Distance to TSS: | 168 |
---|---|
Nearest PromoterID: | NM_014431 |
Entrez ID: | 27143 |
Nearest Unigene: | Hs.202351 |
Nearest Refseq: | NM_014431 |
Nearest Ensembl: | ENSG00000107719 |
Gene Name: | "phosphatase domain containing, paladin 1" |
Gene Alias: | KIAA1274 |
Gene Description: | "phosphatase domain containing, paladin 1" |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.766169 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |