Difference between revisions of "TSS:Hg 105417.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.16 |distance_to_tss=199 |entrez_id=219699 |gc_percent=0.781095 |gene_alias=UNC5H2|p53RDL1 |gene_description=unc-5 netrin receptor B |gene_name=UNC5B...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=AB096256:-139 AY358351:-142 ENST00000335350.10:-161 uc001jro.4:-161 ENST00000373192.4:190 uc001jrp.4:190 AY126437:190 NM_001244889:-196 NM_170744:-196 AK128132:-196 BC166694:248 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.16 | |cpg_percent=0.16 | ||
+ | |distance=-139 | ||
|distance_to_tss=199 | |distance_to_tss=199 | ||
+ | |end=71212737 | ||
|entrez_id=219699 | |entrez_id=219699 | ||
|gc_percent=0.781095 | |gc_percent=0.781095 | ||
|gene_alias=UNC5H2|p53RDL1 | |gene_alias=UNC5H2|p53RDL1 | ||
|gene_description=unc-5 netrin receptor B | |gene_description=unc-5 netrin receptor B | ||
− | |gene_name=UNC5B | + | |gene_id=219699 |
+ | |gene_name=unc-5 netrin receptor B | ||
+ | |gene_source=HGNC:12568 | ||
+ | |gene_symbol=UNC5B | ||
+ | |gene_synonyms=UNC5H2 p53RDL1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:12568 | ||
|nearest_ensembl=ENSG00000107731 | |nearest_ensembl=ENSG00000107731 | ||
|nearest_promoter_id=NM_170744 | |nearest_promoter_id=NM_170744 | ||
|nearest_refseq=NM_170744 | |nearest_refseq=NM_170744 | ||
|nearest_unigene=Hs.522997 | |nearest_unigene=Hs.522997 | ||
+ | |num_trans=11 | ||
+ | |p53RDL1= | ||
+ | |species=human | ||
+ | |start=71212730 | ||
+ | |strand=+ | ||
+ | |transcript_name=AB096256 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105417.1 | |tss_id=hg_105417.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 21:34, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AB096256 |
---|---|
Distance: | -139 |
Num_trans: | 11 |
All_trans: | AB096256:-139 AY358351:-142 ENST00000335350.10:-161 uc001jro.4:-161 ENST00000373192.4:190 uc001jrp.4:190 AY126437:190 NM_001244889:-196 NM_170744:-196 AK128132:-196 BC166694:248 |
TATA-Box annotation
Distance to TSS: | 199 |
---|---|
Nearest PromoterID: | NM_170744 |
Entrez ID: | 219699 |
Nearest Unigene: | Hs.522997 |
Nearest Refseq: | NM_170744 |
Nearest Ensembl: | ENSG00000107731 |
Gene Name: | unc-5 netrin receptor B |
Gene Alias: | UNC5H2 |
Gene Description: | unc-5 netrin receptor B |
Gene Type: | protein-coding |
CpG%: | 0.16 |
GC%: | 0.781095 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |