Difference between revisions of "TSS:Hg 105423.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.145 |distance_to_tss=-1 |entrez_id=64072 |gc_percent=0.761194 |gene_alias=CDHR23|USH1D |gene_description=cadherin related 23 |gene_name=CDH23 |gene_...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |USH1D= | ||
+ | |all_trans=ENST00000398809.8:0 ENST00000622827.4:0 ENST00000224721.10:0 ENST00000461841.7:0 ENST00000299366.11:0 ENST00000398842.7:0 NM_052836:0 NM_022124:0 NM_001171930:0 NM_001171932:0 NM_001171931:0 uc057twf.1:0 uc057twg.1:0 uc057twh.1:0 uc057twi.1:0 uc057twj.1:0 uc057twk.1:0 BC011570:0 BC032581:0 BC139903:0 BC108254:0 ENST00000616684.4:3 uc057twl.1:3 BC065284:3 BC136976:110 BC136977:111 AY358617:325 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.145 | |cpg_percent=0.145 | ||
+ | |distance=0 | ||
|distance_to_tss=-1 | |distance_to_tss=-1 | ||
+ | |end=71396959 | ||
|entrez_id=64072 | |entrez_id=64072 | ||
|gc_percent=0.761194 | |gc_percent=0.761194 | ||
|gene_alias=CDHR23|USH1D | |gene_alias=CDHR23|USH1D | ||
|gene_description=cadherin related 23 | |gene_description=cadherin related 23 | ||
− | |gene_name=CDH23 | + | |gene_id=64072 |
+ | |gene_name=cadherin-related 23 | ||
+ | |gene_source=HGNC:13733 | ||
+ | |gene_symbol=CDH23 | ||
+ | |gene_synonyms=CDHR23 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:13733 | ||
|nearest_ensembl=ENSG00000107736 | |nearest_ensembl=ENSG00000107736 | ||
|nearest_promoter_id=NM_001171931 | |nearest_promoter_id=NM_001171931 | ||
|nearest_refseq=NM_022124 | |nearest_refseq=NM_022124 | ||
|nearest_unigene=Hs.656032 | |nearest_unigene=Hs.656032 | ||
+ | |num_trans=27 | ||
+ | |species=human | ||
+ | |start=71396907 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000398809.8 ENST00000622827.4 ENST00000224721.10 ENST00000461841.7 ENST00000299366.11 ENST00000398842.7 NM_052836 NM_022124 NM_001171930 NM_001171932 NM_001171931 uc057twf.1 uc057twg.1 uc057twh.1 uc057twi.1 uc057twj.1 uc057twk.1 BC011570 BC032581 BC139903 BC108254 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105423.1 | |tss_id=hg_105423.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A087X097 A0A0A0MQS6 A0A0A0MS94 A5D6V9 G3XCN8 G8JLI8 Q32P55 Q8N5B3 Q9H251 R4GN22 | ||
}} | }} |
Revision as of 21:35, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000398809.8 ENST00000622827.4 ENST00000224721.10 ENST00000461841.7 ENST00000299366.11 ENST00000398842.7 NM_052836 NM_022124 NM_001171930 NM_001171932 NM_001171931 uc057twf.1 uc057twg.1 uc057twh.1 uc057twi.1 uc057twj.1 uc057twk.1 BC011570 BC032581 BC139903 BC108254 |
---|---|
Distance: | 0 |
Num_trans: | 27 |
All_trans: | ENST00000398809.8:0 ENST00000622827.4:0 ENST00000224721.10:0 ENST00000461841.7:0 ENST00000299366.11:0 ENST00000398842.7:0 NM_052836:0 NM_022124:0 NM_001171930:0 NM_001171932:0 NM_001171931:0 uc057twf.1:0 uc057twg.1:0 uc057twh.1:0 uc057twi.1:0 uc057twj.1:0 uc057twk.1:0 BC011570:0 BC032581:0 BC139903:0 BC108254:0 ENST00000616684.4:3 uc057twl.1:3 BC065284:3 BC136976:110 BC136977:111 AY358617:325 |
TATA-Box annotation
Distance to TSS: | -1 |
---|---|
Nearest PromoterID: | NM_001171931 |
Entrez ID: | 64072 |
Nearest Unigene: | Hs.656032 |
Nearest Refseq: | NM_022124 |
Nearest Ensembl: | ENSG00000107736 |
Gene Name: | cadherin-related 23 |
Gene Alias: | CDHR23 |
Gene Description: | cadherin related 23 |
Gene Type: | protein-coding |
CpG%: | 0.145 |
GC%: | 0.761194 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |