Difference between revisions of "TSS:Hg 105455.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=19249 |entrez_id=64072 |gc_percent=0.487562 |gene_alias=CDHR23|USH1D |gene_description=cadherin related 23 |gene_name=CDH23 |gen...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |USH1D= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance= | ||
|distance_to_tss=19249 | |distance_to_tss=19249 | ||
+ | |end=71831144 | ||
|entrez_id=64072 | |entrez_id=64072 | ||
|gc_percent=0.487562 | |gc_percent=0.487562 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NM_022124 | |nearest_refseq=NM_022124 | ||
|nearest_unigene=Hs.656032 | |nearest_unigene=Hs.656032 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=71831119 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_105455.1 | |tss_id=hg_105455.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 21:36, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 19249 |
---|---|
Nearest PromoterID: | NM_001171936 |
Entrez ID: | 64072 |
Nearest Unigene: | Hs.656032 |
Nearest Refseq: | NM_022124 |
Nearest Ensembl: | ENSG00000107736 |
Gene Name: | CDH23 |
Gene Alias: | CDHR23 |
Gene Description: | cadherin related 23 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.487562 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |