Difference between revisions of "TSS:Hg 105487.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=-19153 |entrez_id=54541 |gc_percent=0.467662 |gene_alias=Dig2|REDD-1|REDD1 |gene_description=DNA damage inducible transcript 4...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |REDD-1= | ||
+ | |REDD1= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance= | ||
|distance_to_tss=-19153 | |distance_to_tss=-19153 | ||
+ | |end=72254780 | ||
|entrez_id=54541 | |entrez_id=54541 | ||
|gc_percent=0.467662 | |gc_percent=0.467662 | ||
Line 12: | Line 17: | ||
|nearest_refseq=NM_019058 | |nearest_refseq=NM_019058 | ||
|nearest_unigene=Hs.744875 | |nearest_unigene=Hs.744875 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=72254752 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_105487.1 | |tss_id=hg_105487.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 21:37, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -19153 |
---|---|
Nearest PromoterID: | NM_019058 |
Entrez ID: | 54541 |
Nearest Unigene: | Hs.744875 |
Nearest Refseq: | NM_019058 |
Nearest Ensembl: | ENSG00000168209 |
Gene Name: | DDIT4 |
Gene Alias: | Dig2 |
Gene Description: | DNA damage inducible transcript 4 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.467662 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |