Difference between revisions of "TSS:Hg 105493.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.11 |distance_to_tss=423 |entrez_id=54541 |gc_percent=0.711443 |gene_alias=Dig2|REDD-1|REDD1 |gene_description=DNA damage inducible transcript 4 |gen...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |REDD-1= | ||
+ | |REDD1= | ||
+ | |all_trans=KJ894039:-117 AB587474:-118 AM392607:-120 DQ890984:-120 DQ894159:-120 BC000708:-311 ENST00000471240.1:-314 uc057tyb.1:-314 AY090097:-331 BC015236:-388 AF335324:-397 BC007714:-402 ENST00000473155.1:-408 uc057tya.1:-408 AK000507:-409 ENST00000307365.3:-413 uc001jsx.2:-413 AL136668:-413 NM_019058:-414 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.11 | |cpg_percent=0.11 | ||
+ | |distance=-117 | ||
|distance_to_tss=423 | |distance_to_tss=423 | ||
+ | |end=72274352 | ||
|entrez_id=54541 | |entrez_id=54541 | ||
|gc_percent=0.711443 | |gc_percent=0.711443 | ||
Line 12: | Line 18: | ||
|nearest_refseq=NM_019058 | |nearest_refseq=NM_019058 | ||
|nearest_unigene=Hs.744875 | |nearest_unigene=Hs.744875 | ||
+ | |num_trans=19 | ||
+ | |species=human | ||
+ | |start=72274332 | ||
+ | |strand=+ | ||
+ | |transcript_name=KJ894039 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105493.1 | |tss_id=hg_105493.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 21:38, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | KJ894039 |
---|---|
Distance: | -117 |
Num_trans: | 19 |
All_trans: | KJ894039:-117 AB587474:-118 AM392607:-120 DQ890984:-120 DQ894159:-120 BC000708:-311 ENST00000471240.1:-314 uc057tyb.1:-314 AY090097:-331 BC015236:-388 AF335324:-397 BC007714:-402 ENST00000473155.1:-408 uc057tya.1:-408 AK000507:-409 ENST00000307365.3:-413 uc001jsx.2:-413 AL136668:-413 NM_019058:-414 |
TATA-Box annotation
Distance to TSS: | 423 |
---|---|
Nearest PromoterID: | NM_019058 |
Entrez ID: | 54541 |
Nearest Unigene: | Hs.744875 |
Nearest Refseq: | NM_019058 |
Nearest Ensembl: | ENSG00000168209 |
Gene Name: | DDIT4 |
Gene Alias: | Dig2 |
Gene Description: | DNA damage inducible transcript 4 |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.711443 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |