Difference between revisions of "TSS:Hg 105528.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.055 |distance_to_tss=41 |entrez_id=414245 |gc_percent=0.542289 |gene_alias=C10orf103|bA537A6.3 |gene_description=DNAJC9 antisense RNA 1 |gene_name=D...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000457147.1:0 uc001jtu.2:0 BC033983:0 NR_134458:-29 NR_134459:-29 NR_134460:-29 BC047404:-59 ENST00000457758.1:238 uc057uaj.1:238 ENST00000394864.2:375 uc057uak.1:375 | ||
+ | |bA537A6.3= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.055 | |cpg_percent=0.055 | ||
+ | |distance=0 | ||
|distance_to_tss=41 | |distance_to_tss=41 | ||
+ | |end=73252794 | ||
|entrez_id=414245 | |entrez_id=414245 | ||
|gc_percent=0.542289 | |gc_percent=0.542289 | ||
|gene_alias=C10orf103|bA537A6.3 | |gene_alias=C10orf103|bA537A6.3 | ||
|gene_description=DNAJC9 antisense RNA 1 | |gene_description=DNAJC9 antisense RNA 1 | ||
− | |gene_name=DNAJC9-AS1 | + | |gene_id=414245 |
+ | |gene_name=DNAJC9 antisense RNA 1 | ||
+ | |gene_source=HGNC:31432 | ||
+ | |gene_symbol=DNAJC9-AS1 | ||
+ | |gene_synonyms=bA537A6.3 | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:31432 | ||
|nearest_ensembl=ENSG00000227540 | |nearest_ensembl=ENSG00000227540 | ||
|nearest_promoter_id=NR_134460 | |nearest_promoter_id=NR_134460 | ||
|nearest_refseq=NR_038373 | |nearest_refseq=NR_038373 | ||
|nearest_unigene=Hs.568860 | |nearest_unigene=Hs.568860 | ||
+ | |num_trans=11 | ||
+ | |species=human | ||
+ | |start=73252769 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000457147.1 uc001jtu.2 BC033983 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105528.1 | |tss_id=hg_105528.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 21:39, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000457147.1 uc001jtu.2 BC033983 |
---|---|
Distance: | 0 |
Num_trans: | 11 |
All_trans: | ENST00000457147.1:0 uc001jtu.2:0 BC033983:0 NR_134458:-29 NR_134459:-29 NR_134460:-29 BC047404:-59 ENST00000457758.1:238 uc057uaj.1:238 ENST00000394864.2:375 uc057uak.1:375 |
TATA-Box annotation
Distance to TSS: | 41 |
---|---|
Nearest PromoterID: | NR_134460 |
Entrez ID: | 414245 |
Nearest Unigene: | Hs.568860 |
Nearest Refseq: | NR_038373 |
Nearest Ensembl: | ENSG00000227540 |
Gene Name: | DNAJC9 antisense RNA 1 |
Gene Alias: | C10orf103 |
Gene Description: | DNAJC9 antisense RNA 1 |
Gene Type: | ncRNA |
CpG%: | 0.055 |
GC%: | 0.542289 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |