Difference between revisions of "TSS:Hg 105538.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.105 |distance_to_tss=17 |entrez_id=2749 |gc_percent=0.60199 |gene_alias=C10orf102|GLUDP3 |gene_description=glutamate dehydrogenase 1 pseudogene 3 |g...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |GLUDP3= | ||
+ | |all_trans=ENST00000507952.1:0 NR_048575:0 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.105 | |cpg_percent=0.105 | ||
+ | |distance=0 | ||
|distance_to_tss=17 | |distance_to_tss=17 | ||
+ | |end=73730602 | ||
|entrez_id=2749 | |entrez_id=2749 | ||
|gc_percent=0.60199 | |gc_percent=0.60199 | ||
|gene_alias=C10orf102|GLUDP3 | |gene_alias=C10orf102|GLUDP3 | ||
|gene_description=glutamate dehydrogenase 1 pseudogene 3 | |gene_description=glutamate dehydrogenase 1 pseudogene 3 | ||
− | |gene_name=GLUD1P3 | + | |gene_id=2749 |
+ | |gene_name=glutamate dehydrogenase 1 pseudogene 3 | ||
+ | |gene_source=HGNC:4338 | ||
+ | |gene_symbol=GLUD1P3 | ||
+ | |gene_synonyms=Em:AC022400.11 | ||
|gene_type=pseudo | |gene_type=pseudo | ||
+ | |hgnc_mgi_id=HGNC:4338 | ||
|nearest_ensembl=ENSG00000250959 | |nearest_ensembl=ENSG00000250959 | ||
|nearest_promoter_id=NR_048575 | |nearest_promoter_id=NR_048575 | ||
|nearest_refseq=NR_048575 | |nearest_refseq=NR_048575 | ||
|nearest_unigene=Hs.680699 | |nearest_unigene=Hs.680699 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=73730556 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000507952.1 NR_048575 | ||
+ | |tss_classification=no | ||
|tss_id=hg_105538.1 | |tss_id=hg_105538.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 21:40, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000507952.1 NR_048575 |
---|---|
Distance: | 0 |
Num_trans: | 2 |
All_trans: | ENST00000507952.1:0 NR_048575:0 |
TATA-Box annotation
Distance to TSS: | 17 |
---|---|
Nearest PromoterID: | NR_048575 |
Entrez ID: | 2749 |
Nearest Unigene: | Hs.680699 |
Nearest Refseq: | NR_048575 |
Nearest Ensembl: | ENSG00000250959 |
Gene Name: | glutamate dehydrogenase 1 pseudogene 3 |
Gene Alias: | C10orf102 |
Gene Description: | glutamate dehydrogenase 1 pseudogene 3 |
Gene Type: | pseudo |
CpG%: | 0.105 |
GC%: | 0.60199 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |