Difference between revisions of "TSS:Hg 105553.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.13 |distance_to_tss=-26 |entrez_id=23053 |gc_percent=0.716418 |gene_alias=KIAA0913 |gene_description=zinc finger SWIM-type containing 8 |gene_name=Z...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000604729.5:0 ENST00000603114.5:0 ENST00000398706.6:0 NM_001242488:0 NM_001242487:0 NM_015037:0 uc057uda.1:0 uc057udb.1:0 uc001jve.4:0 AK091621:0 AB020720:0 ENST00000446546.2:30 uc057udc.1:30 BC137249:30 BC137250:30 ENST00000604524.5:31 uc001jvf.4:31 ENST00000605216.5:37 uc009xrl.4:37 BC151206:37 ENST00000433366.6:58 uc057udd.1:58 AB384542:252 BC156550:252 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.13 | |cpg_percent=0.13 | ||
+ | |distance=0 | ||
|distance_to_tss=-26 | |distance_to_tss=-26 | ||
+ | |end=73785625 | ||
|entrez_id=23053 | |entrez_id=23053 | ||
|gc_percent=0.716418 | |gc_percent=0.716418 | ||
|gene_alias=KIAA0913 | |gene_alias=KIAA0913 | ||
|gene_description=zinc finger SWIM-type containing 8 | |gene_description=zinc finger SWIM-type containing 8 | ||
− | |gene_name=ZSWIM8 | + | |gene_id=23053 |
+ | |gene_name=zinc finger SWIM-type containing 8 | ||
+ | |gene_source=HGNC:23528 | ||
+ | |gene_symbol=ZSWIM8 | ||
+ | |gene_synonyms=4832404P21Rik | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:23528 | ||
|nearest_ensembl=ENSG00000214655 | |nearest_ensembl=ENSG00000214655 | ||
|nearest_promoter_id=NM_001242487 | |nearest_promoter_id=NM_001242487 | ||
|nearest_refseq=NM_015037 | |nearest_refseq=NM_015037 | ||
|nearest_unigene=Hs.65135 | |nearest_unigene=Hs.65135 | ||
+ | |num_trans=24 | ||
+ | |species=human | ||
+ | |start=73785571 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000604729.5 ENST00000603114.5 ENST00000398706.6 NM_001242488 NM_001242487 NM_015037 uc057uda.1 uc057udb.1 uc001jve.4 AK091621 AB020720 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105553.1 | |tss_id=hg_105553.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A7E2V4 S4R393 S4R410 | ||
}} | }} |
Revision as of 21:40, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000604729.5 ENST00000603114.5 ENST00000398706.6 NM_001242488 NM_001242487 NM_015037 uc057uda.1 uc057udb.1 uc001jve.4 AK091621 AB020720 |
---|---|
Distance: | 0 |
Num_trans: | 24 |
All_trans: | ENST00000604729.5:0 ENST00000603114.5:0 ENST00000398706.6:0 NM_001242488:0 NM_001242487:0 NM_015037:0 uc057uda.1:0 uc057udb.1:0 uc001jve.4:0 AK091621:0 AB020720:0 ENST00000446546.2:30 uc057udc.1:30 BC137249:30 BC137250:30 ENST00000604524.5:31 uc001jvf.4:31 ENST00000605216.5:37 uc009xrl.4:37 BC151206:37 ENST00000433366.6:58 uc057udd.1:58 AB384542:252 BC156550:252 |
TATA-Box annotation
Distance to TSS: | -26 |
---|---|
Nearest PromoterID: | NM_001242487 |
Entrez ID: | 23053 |
Nearest Unigene: | Hs.65135 |
Nearest Refseq: | NM_015037 |
Nearest Ensembl: | ENSG00000214655 |
Gene Name: | zinc finger SWIM-type containing 8 |
Gene Alias: | KIAA0913 |
Gene Description: | zinc finger SWIM-type containing 8 |
Gene Type: | protein-coding |
CpG%: | 0.13 |
GC%: | 0.716418 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |