Difference between revisions of "TSS:Hg 105556.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.025 |distance_to_tss=-1927 |entrez_id=5328 |gc_percent=0.537313 |gene_alias=ATF|BDPLT5|QPD|UPA|URK|u-PA |gene_description="plasminogen activator, ur...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |BDPLT5= | ||
+ | |QPD= | ||
+ | |UPA= | ||
+ | |URK= | ||
+ | |all_trans=ENST00000481390.5:0 uc057uen.1:0 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
+ | |distance=0 | ||
|distance_to_tss=-1927 | |distance_to_tss=-1927 | ||
+ | |end=73909190 | ||
|entrez_id=5328 | |entrez_id=5328 | ||
|gc_percent=0.537313 | |gc_percent=0.537313 | ||
|gene_alias=ATF|BDPLT5|QPD|UPA|URK|u-PA | |gene_alias=ATF|BDPLT5|QPD|UPA|URK|u-PA | ||
|gene_description="plasminogen activator, urokinase" | |gene_description="plasminogen activator, urokinase" | ||
− | |gene_name=PLAU | + | |gene_id=5328 |
+ | |gene_name="plasminogen activator, urokinase" | ||
+ | |gene_source=HGNC:9052 | ||
+ | |gene_symbol=PLAU | ||
+ | |gene_synonyms=UPA URK | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:9052 | ||
|nearest_ensembl=ENSG00000122861 | |nearest_ensembl=ENSG00000122861 | ||
|nearest_promoter_id=NM_002658 | |nearest_promoter_id=NM_002658 | ||
|nearest_refseq=NM_002658 | |nearest_refseq=NM_002658 | ||
|nearest_unigene=Hs.77274 | |nearest_unigene=Hs.77274 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=73909158 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000481390.5 uc057uen.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105556.1 | |tss_id=hg_105556.1 | ||
+ | |tss_score=1 | ||
+ | |u-PA= | ||
+ | |uniprot_id=S4R3G7 | ||
}} | }} |
Revision as of 21:40, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000481390.5 uc057uen.1 |
---|---|
Distance: | 0 |
Num_trans: | 2 |
All_trans: | ENST00000481390.5:0 uc057uen.1:0 |
TATA-Box annotation
Distance to TSS: | -1927 |
---|---|
Nearest PromoterID: | NM_002658 |
Entrez ID: | 5328 |
Nearest Unigene: | Hs.77274 |
Nearest Refseq: | NM_002658 |
Nearest Ensembl: | ENSG00000122861 |
Gene Name: | "plasminogen activator, urokinase" |
Gene Alias: | ATF |
Gene Description: | "plasminogen activator, urokinase" |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.537313 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |