Difference between revisions of "TSS:Hg 1060.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.12 |distance_to_tss=68 |entrez_id=54896 |gc_percent=0.78607 |gene_alias=- |gene_description=PQ loop repeat containing 2 |gene_name=PQLC2 |gene_type=...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000375155.7:0 ENST00000375153.7:0 ENST00000469076.5:0 uc001bby.4:0 uc001bca.4:0 uc057cwq.1:0 AK130175:0 AK000327:0 AK125580:0 AK130171:0 AK172745:0 ENST00000400548.6:7 uc001bbz.4:7 BC015324:7 BC021040:25 NM_001287531:-49 NM_017765:-49 NM_001040126:-49 NM_001040125:-49 NR_109848:-49 ENST00000497827.1:395 uc057cwr.1:395 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.12 | |cpg_percent=0.12 | ||
+ | |distance=0 | ||
|distance_to_tss=68 | |distance_to_tss=68 | ||
+ | |end=19312334 | ||
|entrez_id=54896 | |entrez_id=54896 | ||
|gc_percent=0.78607 | |gc_percent=0.78607 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=PQ loop repeat containing 2 | |gene_description=PQ loop repeat containing 2 | ||
− | |gene_name=PQLC2 | + | |gene_id=54896 |
+ | |gene_name=PQ loop repeat containing 2 | ||
+ | |gene_source=HGNC:26001 | ||
+ | |gene_symbol=PQLC2 | ||
+ | |gene_synonyms=FLJ20320 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:26001 | ||
|nearest_ensembl=ENSG00000040487 | |nearest_ensembl=ENSG00000040487 | ||
|nearest_promoter_id=NM_001040125 | |nearest_promoter_id=NM_001040125 | ||
|nearest_refseq=NM_017765 | |nearest_refseq=NM_017765 | ||
|nearest_unigene=Hs.647620 | |nearest_unigene=Hs.647620 | ||
+ | |num_trans=22 | ||
+ | |species=human | ||
+ | |start=19312294 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000375155.7 ENST00000375153.7 ENST00000469076.5 uc001bby.4 uc001bca.4 uc057cwq.1 AK130175 AK000327 AK125580 AK130171 AK172745 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_1060.1 | |tss_id=hg_1060.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A024RA97 E9PL93 Q6ZP29 | ||
}} | }} |
Revision as of 21:59, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000375155.7 ENST00000375153.7 ENST00000469076.5 uc001bby.4 uc001bca.4 uc057cwq.1 AK130175 AK000327 AK125580 AK130171 AK172745 |
---|---|
Distance: | 0 |
Num_trans: | 22 |
All_trans: | ENST00000375155.7:0 ENST00000375153.7:0 ENST00000469076.5:0 uc001bby.4:0 uc001bca.4:0 uc057cwq.1:0 AK130175:0 AK000327:0 AK125580:0 AK130171:0 AK172745:0 ENST00000400548.6:7 uc001bbz.4:7 BC015324:7 BC021040:25 NM_001287531:-49 NM_017765:-49 NM_001040126:-49 NM_001040125:-49 NR_109848:-49 ENST00000497827.1:395 uc057cwr.1:395 |
TATA-Box annotation
Distance to TSS: | 68 |
---|---|
Nearest PromoterID: | NM_001040125 |
Entrez ID: | 54896 |
Nearest Unigene: | Hs.647620 |
Nearest Refseq: | NM_017765 |
Nearest Ensembl: | ENSG00000040487 |
Gene Name: | PQ loop repeat containing 2 |
Gene Alias: | - |
Gene Description: | PQ loop repeat containing 2 |
Gene Type: | protein-coding |
CpG%: | 0.12 |
GC%: | 0.78607 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |