Difference between revisions of "TSS:Hg 106094.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.06 |distance_to_tss=94 |entrez_id=355 |gc_percent=0.61194 |gene_alias=ALPS1A|APO-1|APT1|CD95|FAS1|FASTM|TNFRSF6 |gene_description=Fas cell surface d...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |APO-1= | ||
+ | |APT1= | ||
+ | |CD95= | ||
+ | |FAS1= | ||
+ | |FASTM= | ||
+ | |TNFRSF6= | ||
+ | |all_trans=ENST00000355740.6:0 ENST00000612663.4:0 uc001kfr.4:0 uc057utl.1:0 AK290978:0 X63717:0 M67454:0 AY495076:0 EU481974:0 ENST00000352159.8:2 uc057utm.1:2 ENST00000484444.5:46 uc057utn.1:46 BC012479:-55 NM_000043:-63 NM_001320619:-63 NM_152871:-63 NM_152872:-63 NR_028033:-63 NR_028034:-63 NR_028035:-63 NR_028036:-63 NR_135313:-63 ENST00000626542.2:-91 ENST00000615406.4:-91 uc057utj.1:-91 uc057utk.1:-91 ENST00000357339.6:93 uc001kft.4:93 ENST00000488877.5:167 ENST00000494410.5:167 ENST00000479522.5:167 uc057uto.1:167 uc057utp.1:167 uc001kfw.4:167 X83490:167 X83491:167 X83492:167 X83493:167 DQ894675:189 KJ890693:191 KR709616:191 KR709617:191 KR709618:191 KR709619:191 ENST00000492756.5:192 ENST00000355279.2:192 uc001kfs.4:192 uc057utq.1:192 X89101:192 CR450307:192 FJ200481:192 FJ373045:192 FJ373046:192 FM246457:192 FM246458:192 FM246459:192 Z47993:192 Z47994:192 Z47995:192 Z66556:192 Z70519:192 Z70520:192 ENST00000460510.5:275 uc057utr.1:275 ENST00000477270.5:335 uc057uts.1:335 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.06 | |cpg_percent=0.06 | ||
+ | |distance=0 | ||
|distance_to_tss=94 | |distance_to_tss=94 | ||
+ | |end=88990685 | ||
|entrez_id=355 | |entrez_id=355 | ||
|gc_percent=0.61194 | |gc_percent=0.61194 | ||
|gene_alias=ALPS1A|APO-1|APT1|CD95|FAS1|FASTM|TNFRSF6 | |gene_alias=ALPS1A|APO-1|APT1|CD95|FAS1|FASTM|TNFRSF6 | ||
|gene_description=Fas cell surface death receptor | |gene_description=Fas cell surface death receptor | ||
− | |gene_name=FAS | + | |gene_id=355 |
+ | |gene_name=Fas cell surface death receptor | ||
+ | |gene_source=HGNC:11920 | ||
+ | |gene_symbol=FAS | ||
+ | |gene_synonyms=APO-1 CD95 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:11920 | ||
|nearest_ensembl=ENSG00000026103 | |nearest_ensembl=ENSG00000026103 | ||
|nearest_promoter_id=NR_028033 | |nearest_promoter_id=NR_028033 | ||
|nearest_refseq=NM_000043 | |nearest_refseq=NM_000043 | ||
|nearest_unigene=Hs.244139 | |nearest_unigene=Hs.244139 | ||
+ | |num_trans=67 | ||
+ | |species=human | ||
+ | |start=88990621 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000355740.6 ENST00000612663.4 uc001kfr.4 uc057utl.1 AK290978 X63717 M67454 AY495076 EU481974 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_106094.1 | |tss_id=hg_106094.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A087WTM9 E6Y7C4 F0UWG7 P25445 | ||
}} | }} |
Revision as of 22:03, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000355740.6 ENST00000612663.4 uc001kfr.4 uc057utl.1 AK290978 X63717 M67454 AY495076 EU481974 |
---|---|
Distance: | 0 |
Num_trans: | 67 |
All_trans: | ENST00000355740.6:0 ENST00000612663.4:0 uc001kfr.4:0 uc057utl.1:0 AK290978:0 X63717:0 M67454:0 AY495076:0 EU481974:0 ENST00000352159.8:2 uc057utm.1:2 ENST00000484444.5:46 uc057utn.1:46 BC012479:-55 NM_000043:-63 NM_001320619:-63 NM_152871:-63 NM_152872:-63 NR_028033:-63 NR_028034:-63 NR_028035:-63 NR_028036:-63 NR_135313:-63 ENST00000626542.2:-91 ENST00000615406.4:-91 uc057utj.1:-91 uc057utk.1:-91 ENST00000357339.6:93 uc001kft.4:93 ENST00000488877.5:167 ENST00000494410.5:167 ENST00000479522.5:167 uc057uto.1:167 uc057utp.1:167 uc001kfw.4:167 X83490:167 X83491:167 X83492:167 X83493:167 DQ894675:189 KJ890693:191 KR709616:191 KR709617:191 KR709618:191 KR709619:191 ENST00000492756.5:192 ENST00000355279.2:192 uc001kfs.4:192 uc057utq.1:192 X89101:192 CR450307:192 FJ200481:192 FJ373045:192 FJ373046:192 FM246457:192 FM246458:192 FM246459:192 Z47993:192 Z47994:192 Z47995:192 Z66556:192 Z70519:192 Z70520:192 ENST00000460510.5:275 uc057utr.1:275 ENST00000477270.5:335 uc057uts.1:335 |
TATA-Box annotation
Distance to TSS: | 94 |
---|---|
Nearest PromoterID: | NR_028033 |
Entrez ID: | 355 |
Nearest Unigene: | Hs.244139 |
Nearest Refseq: | NM_000043 |
Nearest Ensembl: | ENSG00000026103 |
Gene Name: | Fas cell surface death receptor |
Gene Alias: | ALPS1A |
Gene Description: | Fas cell surface death receptor |
Gene Type: | protein-coding |
CpG%: | 0.06 |
GC%: | 0.61194 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |