Difference between revisions of "TSS:Hg 106289.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=9240 |entrez_id=5950 |gc_percent=0.393035 |gene_alias=MCOPCB10|RDCCAS |gene_description=retinol binding protein 4 |gene_name=RB...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |RDCCAS= | ||
+ | |all_trans=CU676593:74 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance=74 | ||
|distance_to_tss=9240 | |distance_to_tss=9240 | ||
+ | |end=93592002 | ||
|entrez_id=5950 | |entrez_id=5950 | ||
|gc_percent=0.393035 | |gc_percent=0.393035 | ||
Line 12: | Line 17: | ||
|nearest_refseq=NM_006744 | |nearest_refseq=NM_006744 | ||
|nearest_unigene=Hs.50223 | |nearest_unigene=Hs.50223 | ||
+ | |num_trans=1 | ||
+ | |species=human | ||
+ | |start=93591990 | ||
+ | |strand=+ | ||
+ | |transcript_name=CU676593 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_106289.1 | |tss_id=hg_106289.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 22:12, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | CU676593 |
---|---|
Distance: | 74 |
Num_trans: | 1 |
All_trans: | CU676593:74 |
TATA-Box annotation
Distance to TSS: | 9240 |
---|---|
Nearest PromoterID: | NM_006744 |
Entrez ID: | 5950 |
Nearest Unigene: | Hs.50223 |
Nearest Refseq: | NM_006744 |
Nearest Ensembl: | ENSG00000138207 |
Gene Name: | RBP4 |
Gene Alias: | MCOPCB10 |
Gene Description: | retinol binding protein 4 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.393035 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |