Difference between revisions of "TSS:Hg 100509.1"
From referenceTSS
Line 2: | Line 2: | ||
|NYD-SP22= | |NYD-SP22= | ||
|SMRP1= | |SMRP1= | ||
− | |all_trans=AK058087:1 | + | |all_trans=AK058087:1 ENST00000297623.7:-10 NM_032596:-10 BC022084:-29 BC029484:-51 HQ447092:156 KJ895021:156 KJ899823:156 CU688666:156 ENST00000444429.1:261 |
|bA573M23.4= | |bA573M23.4= | ||
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
|distance=1 | |distance=1 | ||
− | |distance_to_tss= | + | |distance_to_tss=15 |
|end=34397800 | |end=34397800 | ||
|end_of_center_position=34397795 | |end_of_center_position=34397795 | ||
|entrez_id=84688 | |entrez_id=84688 | ||
|gc_percent=0.61194 | |gc_percent=0.61194 | ||
− | |gene_alias=CBE1 | + | |gene_alias=CBE1|NYD-SP22|SMRP1|bA573M23.4 |
|gene_description=chromosome 9 open reading frame 24 | |gene_description=chromosome 9 open reading frame 24 | ||
|gene_id=84688 | |gene_id=84688 | ||
Line 25: | Line 25: | ||
|nearest_refseq=NM_032596 | |nearest_refseq=NM_032596 | ||
|nearest_unigene=Hs.50334 | |nearest_unigene=Hs.50334 | ||
− | |num_trans= | + | |num_trans=10 |
|species=human | |species=human | ||
|start=34397789 | |start=34397789 |
Revision as of 15:21, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 34397794 |
---|---|
End of the center position in the TSS region: | 34397795 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK058087 |
---|---|
Distance: | 1 |
Num_trans: | 10 |
All_trans: | AK058087:1 ENST00000297623.7:-10 NM_032596:-10 BC022084:-29 BC029484:-51 HQ447092:156 KJ895021:156 KJ899823:156 CU688666:156 ENST00000444429.1:261 |
TATA-Box annotation
Distance to TSS: | 15 |
---|---|
Nearest PromoterID: | NM_032596 |
Entrez ID: | 84688 |
Nearest Unigene: | Hs.50334 |
Nearest Refseq: | NM_032596 |
Nearest Ensembl: | ENSG00000164972 |
Gene Name: | chromosome 9 open reading frame 24 |
Gene Alias: | CBE1 |
Gene Description: | chromosome 9 open reading frame 24 |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.61194 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |