Difference between revisions of "TSS:Hg 106385.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=72 |entrez_id=1791 |gc_percent=0.562189 |gene_alias=TDT |gene_description=DNA nucleotidylexotransferase |gene_name=DNTT |gene_t...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000371174.4:0 uc001kmf.4:0 AB046378:0 ENST00000630152.1:3 uc001kmg.4:3 M11722:3 AK313615:13 M26144:27 BC012920:49 NM_001017520:-66 NM_004088:-66 AK223317:78 DQ891465:90 DQ894645:90 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance=0 | ||
|distance_to_tss=72 | |distance_to_tss=72 | ||
+ | |end=96304406 | ||
|entrez_id=1791 | |entrez_id=1791 | ||
|gc_percent=0.562189 | |gc_percent=0.562189 | ||
|gene_alias=TDT | |gene_alias=TDT | ||
|gene_description=DNA nucleotidylexotransferase | |gene_description=DNA nucleotidylexotransferase | ||
− | |gene_name=DNTT | + | |gene_id=1791 |
+ | |gene_name=DNA nucleotidylexotransferase | ||
+ | |gene_source=HGNC:2983 | ||
+ | |gene_symbol=DNTT | ||
+ | |gene_synonyms=TDT | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:2983 | ||
|nearest_ensembl=ENSG00000107447 | |nearest_ensembl=ENSG00000107447 | ||
|nearest_promoter_id=NM_001017520 | |nearest_promoter_id=NM_001017520 | ||
|nearest_refseq=NM_004088 | |nearest_refseq=NM_004088 | ||
|nearest_unigene=Hs.534206 | |nearest_unigene=Hs.534206 | ||
+ | |num_trans=14 | ||
+ | |species=human | ||
+ | |start=96304393 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000371174.4 uc001kmf.4 AB046378 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_106385.1 | |tss_id=hg_106385.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=P04053 | ||
}} | }} |
Revision as of 22:16, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000371174.4 uc001kmf.4 AB046378 |
---|---|
Distance: | 0 |
Num_trans: | 14 |
All_trans: | ENST00000371174.4:0 uc001kmf.4:0 AB046378:0 ENST00000630152.1:3 uc001kmg.4:3 M11722:3 AK313615:13 M26144:27 BC012920:49 NM_001017520:-66 NM_004088:-66 AK223317:78 DQ891465:90 DQ894645:90 |
TATA-Box annotation
Distance to TSS: | 72 |
---|---|
Nearest PromoterID: | NM_001017520 |
Entrez ID: | 1791 |
Nearest Unigene: | Hs.534206 |
Nearest Refseq: | NM_004088 |
Nearest Ensembl: | ENSG00000107447 |
Gene Name: | DNA nucleotidylexotransferase |
Gene Alias: | TDT |
Gene Description: | DNA nucleotidylexotransferase |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.562189 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |