Difference between revisions of "TSS:Hg 100932.1"
From referenceTSS
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans=ENST00000543165.1:0 | + | |all_trans=ENST00000377044.9:0 ENST00000543165.1:0 NM_001349784:0 NM_013390:0 NM_001135820:0 AK300405:0 AF137030:12 AK056807:-26 AB037833:27 BC146780:27 ENST00000377066.9:118 ENST00000542935.5:118 BC140773:118 BC144510:118 BC171782:118 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.075 | |cpg_percent=0.075 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=1 |
|end=71768521 | |end=71768521 | ||
|end_of_center_position=71768513 | |end_of_center_position=71768513 | ||
|entrez_id=23670 | |entrez_id=23670 | ||
|gc_percent=0.666667 | |gc_percent=0.666667 | ||
− | |gene_alias= | + | |gene_alias=TMEM2 |
− | |gene_description= | + | |gene_description=cell migration inducing hyaluronidase 2 |
|gene_id=23670 | |gene_id=23670 | ||
− | |gene_name= | + | |gene_name=cell migration inducing hyaluronidase 2 |
|gene_source=HGNC:11869 | |gene_source=HGNC:11869 | ||
− | |gene_symbol= | + | |gene_symbol=CEMIP2 |
|gene_synonyms= | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
Line 22: | Line 22: | ||
|nearest_refseq=NM_013390 | |nearest_refseq=NM_013390 | ||
|nearest_unigene=Hs.494146 | |nearest_unigene=Hs.494146 | ||
− | |num_trans= | + | |num_trans=15 |
|species=human | |species=human | ||
|start=71768503 | |start=71768503 | ||
|start_of_center_position=71768512 | |start_of_center_position=71768512 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000543165.1 | + | |transcript_name=ENST00000377044.9 ENST00000543165.1 NM_001349784 NM_013390 NM_001135820 AK300405 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_100932.1 | |tss_id=hg_100932.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id=B4DTX3 | + | |uniprot_id=A0A024R229 B4DTX3 Q9UHN6 |
}} | }} |
Revision as of 15:31, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 71768512 |
---|---|
End of the center position in the TSS region: | 71768513 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000377044.9 ENST00000543165.1 NM_001349784 NM_013390 NM_001135820 AK300405 |
---|---|
Distance: | 0 |
Num_trans: | 15 |
All_trans: | ENST00000377044.9:0 ENST00000543165.1:0 NM_001349784:0 NM_013390:0 NM_001135820:0 AK300405:0 AF137030:12 AK056807:-26 AB037833:27 BC146780:27 ENST00000377066.9:118 ENST00000542935.5:118 BC140773:118 BC144510:118 BC171782:118 |
TATA-Box annotation
Distance to TSS: | 1 |
---|---|
Nearest PromoterID: | NM_001135820 |
Entrez ID: | 23670 |
Nearest Unigene: | Hs.494146 |
Nearest Refseq: | NM_013390 |
Nearest Ensembl: | ENSG00000135048 |
Gene Name: | cell migration inducing hyaluronidase 2 |
Gene Alias: | TMEM2 |
Gene Description: | cell migration inducing hyaluronidase 2 |
Gene Type: | protein-coding |
CpG%: | 0.075 |
GC%: | 0.666667 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |