Difference between revisions of "TSS:Hg 101050.1"
From referenceTSS
Line 3: | Line 3: | ||
|C9orf65= | |C9orf65= | ||
|KIAA0367= | |KIAA0367= | ||
− | |all_trans=ENST00000488346.5 | + | |all_trans=ENST00000488346.5:-12 ENST00000376717.6:-38 AK299857:-41 AK298805:-42 AK296269:-42 ENST00000466266.6:-45 ENST00000223609.10:-45 BC022571:-45 NM_001330680:-260 NM_001308050:-260 NM_001308049:-260 NM_001308051:-260 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
Line 12: | Line 12: | ||
|entrez_id=158471 | |entrez_id=158471 | ||
|gc_percent=0.487562 | |gc_percent=0.487562 | ||
− | |gene_alias=BMCC1 | + | |gene_alias=BMCC1|BNIPXL|C9orf65|KIAA0367 |
− | |gene_description=prune homolog 2 | + | |gene_description=prune homolog 2 with BCH domain |
|gene_id=158471 | |gene_id=158471 | ||
− | |gene_name=prune homolog 2 | + | |gene_name=prune homolog 2 with BCH domain |
|gene_source=HGNC:25209 | |gene_source=HGNC:25209 | ||
|gene_symbol=PRUNE2 | |gene_symbol=PRUNE2 | ||
Line 22: | Line 22: | ||
|hgnc_mgi_id=HGNC:25209 | |hgnc_mgi_id=HGNC:25209 | ||
|nearest_ensembl=ENSG00000106772 | |nearest_ensembl=ENSG00000106772 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001308049 |
|nearest_refseq=NM_015225 | |nearest_refseq=NM_015225 | ||
|nearest_unigene=Hs.262857 | |nearest_unigene=Hs.262857 | ||
− | |num_trans= | + | |num_trans=12 |
|species=human | |species=human | ||
|start=76692143 | |start=76692143 | ||
|start_of_center_position=76692149 | |start_of_center_position=76692149 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000488346.5 | + | |transcript_name=ENST00000488346.5 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_101050.1 | |tss_id=hg_101050.1 |
Revision as of 15:34, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 76692149 |
---|---|
End of the center position in the TSS region: | 76692150 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000488346.5 |
---|---|
Distance: | -12 |
Num_trans: | 12 |
All_trans: | ENST00000488346.5:-12 ENST00000376717.6:-38 AK299857:-41 AK298805:-42 AK296269:-42 ENST00000466266.6:-45 ENST00000223609.10:-45 BC022571:-45 NM_001330680:-260 NM_001308050:-260 NM_001308049:-260 NM_001308051:-260 |
TATA-Box annotation
Distance to TSS: | 266 |
---|---|
Nearest PromoterID: | NM_001308049 |
Entrez ID: | 158471 |
Nearest Unigene: | Hs.262857 |
Nearest Refseq: | NM_015225 |
Nearest Ensembl: | ENSG00000106772 |
Gene Name: | prune homolog 2 with BCH domain |
Gene Alias: | BMCC1 |
Gene Description: | prune homolog 2 with BCH domain |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.487562 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |