Difference between revisions of "TSS:Hg 100447.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=17200 |entrez_id=101929639 |gc_percent=0.502488 |gene_alias=- |gene_description=B4GALT1 antisense RNA 1 |gene_name=B4GALT1-AS1 |gen...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance= | ||
|distance_to_tss=17200 | |distance_to_tss=17200 | ||
+ | |end=33185066 | ||
|entrez_id=101929639 | |entrez_id=101929639 | ||
|gc_percent=0.502488 | |gc_percent=0.502488 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NR_108108 | |nearest_refseq=NR_108108 | ||
|nearest_unigene=Hs.545818 | |nearest_unigene=Hs.545818 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=33185052 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_100447.1 | |tss_id=hg_100447.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 17:09, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 17200 |
---|---|
Nearest PromoterID: | NR_108108 |
Entrez ID: | 101929639 |
Nearest Unigene: | Hs.545818 |
Nearest Refseq: | NR_108108 |
Nearest Ensembl: | ENSG00000233554 |
Gene Name: | B4GALT1-AS1 |
Gene Alias: | - |
Gene Description: | B4GALT1 antisense RNA 1 |
Gene Type: | ncRNA |
CpG%: | 0 |
GC%: | 0.502488 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |