Difference between revisions of "TSS:Hg 101878.1"
From referenceTSS
Line 2: | Line 2: | ||
|CG-2= | |CG-2= | ||
|CG2= | |CG2= | ||
− | |all_trans=AK299952:-328 BC142984:-340 | + | |all_trans=AK299952:-328 BC142984:-340 AF153415:-346 ENST00000374586.8:-348 NM_032012:-348 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.115 | |cpg_percent=0.115 | ||
|distance=-328 | |distance=-328 | ||
− | |distance_to_tss= | + | |distance_to_tss=353 |
|end=109119599 | |end=109119599 | ||
|end_of_center_position=109119594 | |end_of_center_position=109119594 | ||
|entrez_id=23731 | |entrez_id=23731 | ||
|gc_percent=0.696517 | |gc_percent=0.696517 | ||
− | |gene_alias=C9orf5 | + | |gene_alias=C9orf5{{!}}CG-2{{!}}CG2 |
|gene_description=transmembrane protein 245 | |gene_description=transmembrane protein 245 | ||
|gene_id=23731 | |gene_id=23731 | ||
Line 24: | Line 24: | ||
|nearest_refseq=NM_032012 | |nearest_refseq=NM_032012 | ||
|nearest_unigene=Hs.308074 | |nearest_unigene=Hs.308074 | ||
− | |num_trans= | + | |num_trans=5 |
|species=human | |species=human | ||
|start=109119588 | |start=109119588 |
Revision as of 16:50, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 109119593 |
---|---|
End of the center position in the TSS region: | 109119594 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK299952 |
---|---|
Distance: | -328 |
Num_trans: | 5 |
All_trans: | AK299952:-328 BC142984:-340 AF153415:-346 ENST00000374586.8:-348 NM_032012:-348 |
TATA-Box annotation
Distance to TSS: | 353 |
---|---|
Nearest PromoterID: | NM_032012 |
Entrez ID: | 23731 |
Nearest Unigene: | Hs.308074 |
Nearest Refseq: | NM_032012 |
Nearest Ensembl: | ENSG00000106771 |
Gene Name: | transmembrane protein 245 |
Gene Alias: | C9orf5|CG-2|CG2 |
Gene Description: | transmembrane protein 245 |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.696517 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |