Difference between revisions of "TSS:Hg 106509.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=207 |entrez_id=1244 |gc_percent=0.373134 |gene_alias=ABC30|CMOAT|DJS|MRP2|cMRP |gene_description=ATP binding cassette subfamily...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CMOAT= | ||
+ | |DJS= | ||
+ | |MRP2= | ||
+ | |all_trans=X96395:0 BC136419:0 U63970:0 ENST00000370434.1:-31 uc057vii.1:-31 U66683:-31 U49248:-48 ENST00000370449.8:-62 uc001kqf.3:-62 NM_000392:-196 | ||
+ | |cMRP= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
+ | |distance=0 | ||
|distance_to_tss=207 | |distance_to_tss=207 | ||
+ | |end=99782816 | ||
|entrez_id=1244 | |entrez_id=1244 | ||
|gc_percent=0.373134 | |gc_percent=0.373134 | ||
|gene_alias=ABC30|CMOAT|DJS|MRP2|cMRP | |gene_alias=ABC30|CMOAT|DJS|MRP2|cMRP | ||
|gene_description=ATP binding cassette subfamily C member 2 | |gene_description=ATP binding cassette subfamily C member 2 | ||
− | |gene_name=ABCC2 | + | |gene_id=1244 |
+ | |gene_name=ATP binding cassette subfamily C member 2 | ||
+ | |gene_source=HGNC:53 | ||
+ | |gene_symbol=ABCC2 | ||
+ | |gene_synonyms=DJS MRP2 cMRP | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:53 | ||
|nearest_ensembl=ENSG00000023839 | |nearest_ensembl=ENSG00000023839 | ||
|nearest_promoter_id=NM_000392 | |nearest_promoter_id=NM_000392 | ||
|nearest_refseq=NM_000392 | |nearest_refseq=NM_000392 | ||
|nearest_unigene=Hs.368243 | |nearest_unigene=Hs.368243 | ||
+ | |num_trans=10 | ||
+ | |species=human | ||
+ | |start=99782793 | ||
+ | |strand=+ | ||
+ | |transcript_name=X96395 BC136419 U63970 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_106509.1 | |tss_id=hg_106509.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 22:21, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | X96395 BC136419 U63970 |
---|---|
Distance: | 0 |
Num_trans: | 10 |
All_trans: | X96395:0 BC136419:0 U63970:0 ENST00000370434.1:-31 uc057vii.1:-31 U66683:-31 U49248:-48 ENST00000370449.8:-62 uc001kqf.3:-62 NM_000392:-196 |
TATA-Box annotation
Distance to TSS: | 207 |
---|---|
Nearest PromoterID: | NM_000392 |
Entrez ID: | 1244 |
Nearest Unigene: | Hs.368243 |
Nearest Refseq: | NM_000392 |
Nearest Ensembl: | ENSG00000023839 |
Gene Name: | ATP binding cassette subfamily C member 2 |
Gene Alias: | ABC30 |
Gene Description: | ATP binding cassette subfamily C member 2 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.373134 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |