Difference between revisions of "TSS:Hg 100467.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.025 |distance_to_tss=4494 |entrez_id=360 |gc_percent=0.597015 |gene_alias=AQP-3|GIL |gene_description=aquaporin 3 (Gill blood group) |gene_name=AQP3...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |GIL= | ||
+ | |all_trans=ENST00000494313.1:26 uc064sps.1:26 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
+ | |distance=26 | ||
|distance_to_tss=4494 | |distance_to_tss=4494 | ||
+ | |end=33443144 | ||
|entrez_id=360 | |entrez_id=360 | ||
|gc_percent=0.597015 | |gc_percent=0.597015 | ||
|gene_alias=AQP-3|GIL | |gene_alias=AQP-3|GIL | ||
|gene_description=aquaporin 3 (Gill blood group) | |gene_description=aquaporin 3 (Gill blood group) | ||
− | |gene_name=AQP3 | + | |gene_id=360 |
+ | |gene_name=aquaporin 3 (Gill blood group) | ||
+ | |gene_source=HGNC:636 | ||
+ | |gene_symbol=AQP3 | ||
+ | |gene_synonyms=GIL | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:636 | ||
|nearest_ensembl=ENSG00000165272 | |nearest_ensembl=ENSG00000165272 | ||
|nearest_promoter_id=NM_004925 | |nearest_promoter_id=NM_004925 | ||
|nearest_refseq=NM_004925 | |nearest_refseq=NM_004925 | ||
|nearest_unigene=Hs.234642 | |nearest_unigene=Hs.234642 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=33443134 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000494313.1 uc064sps.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100467.1 | |tss_id=hg_100467.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 17:09, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000494313.1 uc064sps.1 |
---|---|
Distance: | 26 |
Num_trans: | 2 |
All_trans: | ENST00000494313.1:26 uc064sps.1:26 |
TATA-Box annotation
Distance to TSS: | 4494 |
---|---|
Nearest PromoterID: | NM_004925 |
Entrez ID: | 360 |
Nearest Unigene: | Hs.234642 |
Nearest Refseq: | NM_004925 |
Nearest Ensembl: | ENSG00000165272 |
Gene Name: | aquaporin 3 (Gill blood group) |
Gene Alias: | AQP-3 |
Gene Description: | aquaporin 3 (Gill blood group) |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.597015 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |