Difference between revisions of "TSS:Hg 103642.1"
From referenceTSS
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|NET1A= | |NET1A= | ||
− | |all_trans=ENST00000486354.1:0 ENST00000449083.5:0 ENST00000380359.3:0 | + | |all_trans=ENST00000486354.1:0 ENST00000449083.5:0 ENST00000380359.3:0 NM_005863:0 AK315566:0 AK294244:0 AK304028:0 AK024919:0 AJ010046:0 BC010285:0 NR_073040:-51 CU679671:143 KJ898188:143 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.08 | |cpg_percent=0.08 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=2 |
|end=5446621 | |end=5446621 | ||
|end_of_center_position=5446612 | |end_of_center_position=5446612 | ||
|entrez_id=10276 | |entrez_id=10276 | ||
|gc_percent=0.696517 | |gc_percent=0.696517 | ||
− | |gene_alias=ARHGEF8 | + | |gene_alias=ARHGEF8{{!}}NET1A |
|gene_description=neuroepithelial cell transforming 1 | |gene_description=neuroepithelial cell transforming 1 | ||
|gene_id=10276 | |gene_id=10276 | ||
Line 20: | Line 20: | ||
|hgnc_mgi_id=HGNC:14592 | |hgnc_mgi_id=HGNC:14592 | ||
|nearest_ensembl=ENSG00000173848 | |nearest_ensembl=ENSG00000173848 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_005863 |
|nearest_refseq=NM_005863 | |nearest_refseq=NM_005863 | ||
|nearest_unigene=Hs.25155 | |nearest_unigene=Hs.25155 | ||
− | |num_trans= | + | |num_trans=13 |
|species=human | |species=human | ||
|start=5446601 | |start=5446601 | ||
|start_of_center_position=5446611 | |start_of_center_position=5446611 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000486354.1 ENST00000449083.5 ENST00000380359.3 | + | |transcript_name=ENST00000486354.1 ENST00000449083.5 ENST00000380359.3 NM_005863 AK315566 AK294244 AK304028 AK024919 AJ010046 BC010285 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_103642.1 | |tss_id=hg_103642.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id=B4DFS9 B4E1Y1 | + | |uniprot_id=B4DFS9 B4E1Y1 Q7Z628 |
}} | }} |
Revision as of 17:31, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 5446611 |
---|---|
End of the center position in the TSS region: | 5446612 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000486354.1 ENST00000449083.5 ENST00000380359.3 NM_005863 AK315566 AK294244 AK304028 AK024919 AJ010046 BC010285 |
---|---|
Distance: | 0 |
Num_trans: | 13 |
All_trans: | ENST00000486354.1:0 ENST00000449083.5:0 ENST00000380359.3:0 NM_005863:0 AK315566:0 AK294244:0 AK304028:0 AK024919:0 AJ010046:0 BC010285:0 NR_073040:-51 CU679671:143 KJ898188:143 |
TATA-Box annotation
Distance to TSS: | 2 |
---|---|
Nearest PromoterID: | NM_005863 |
Entrez ID: | 10276 |
Nearest Unigene: | Hs.25155 |
Nearest Refseq: | NM_005863 |
Nearest Ensembl: | ENSG00000173848 |
Gene Name: | neuroepithelial cell transforming 1 |
Gene Alias: | ARHGEF8|NET1A |
Gene Description: | neuroepithelial cell transforming 1 |
Gene Type: | protein-coding |
CpG%: | 0.08 |
GC%: | 0.696517 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |