Difference between revisions of "TSS:Hg 104166.1"
From referenceTSS
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans=ENST00000377242.7:0 ENST00000377252. | + | |all_trans=ENST00000377242.7:0 ENST00000377252.5:177 NM_032812:177 NM_001282736:177 AK304591:182 AY358486:188 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.075 | |cpg_percent=0.075 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss=- | + | |distance_to_tss=-190 |
|end=19816255 | |end=19816255 | ||
|end_of_center_position=19816242 | |end_of_center_position=19816242 | ||
Line 19: | Line 19: | ||
|hgnc_mgi_id=HGNC:21013 | |hgnc_mgi_id=HGNC:21013 | ||
|nearest_ensembl=ENSG00000120594 | |nearest_ensembl=ENSG00000120594 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_032812 |
|nearest_refseq=NM_032812 | |nearest_refseq=NM_032812 | ||
|nearest_unigene=Hs.99472 | |nearest_unigene=Hs.99472 | ||
− | |num_trans= | + | |num_trans=6 |
|species=human | |species=human | ||
|start=19816228 | |start=19816228 | ||
|start_of_center_position=19816241 | |start_of_center_position=19816241 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000377242.7 | + | |transcript_name=ENST00000377242.7 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_104166.1 | |tss_id=hg_104166.1 |
Revision as of 17:44, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 19816241 |
---|---|
End of the center position in the TSS region: | 19816242 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000377242.7 |
---|---|
Distance: | 0 |
Num_trans: | 6 |
All_trans: | ENST00000377242.7:0 ENST00000377252.5:177 NM_032812:177 NM_001282736:177 AK304591:182 AY358486:188 |
TATA-Box annotation
Distance to TSS: | -190 |
---|---|
Nearest PromoterID: | NM_032812 |
Entrez ID: | 84898 |
Nearest Unigene: | Hs.99472 |
Nearest Refseq: | NM_032812 |
Nearest Ensembl: | ENSG00000120594 |
Gene Name: | plexin domain containing 2 |
Gene Alias: | TEM7R |
Gene Description: | plexin domain containing 2 |
Gene Type: | protein-coding |
CpG%: | 0.075 |
GC%: | 0.696517 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |