Difference between revisions of "TSS:Hg 187475.1"
From referenceTSS
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans=ENST00000474942.5 | + | |all_trans=ENST00000474942.5:25 |
|chr=chr20 | |chr=chr20 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
|dJ447F3.3= | |dJ447F3.3= | ||
|distance=25 | |distance=25 | ||
− | |distance_to_tss= | + | |distance_to_tss=11962 |
|end=45779924 | |end=45779924 | ||
|end_of_center_position=45779921 | |end_of_center_position=45779921 | ||
|entrez_id=140686 | |entrez_id=140686 | ||
|gc_percent=0.557214 | |gc_percent=0.557214 | ||
− | |gene_alias=WAP14 | + | |gene_alias=WAP14{{!}}dJ447F3.3 |
|gene_description=WAP four-disulfide core domain 3 | |gene_description=WAP four-disulfide core domain 3 | ||
|gene_id=140686 | |gene_id=140686 | ||
Line 23: | Line 23: | ||
|nearest_refseq=NM_080614 | |nearest_refseq=NM_080614 | ||
|nearest_unigene=Hs.419126 | |nearest_unigene=Hs.419126 | ||
− | |num_trans= | + | |num_trans=1 |
|species=human | |species=human | ||
|start=45779917 | |start=45779917 | ||
|start_of_center_position=45779920 | |start_of_center_position=45779920 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000474942.5 | + | |transcript_name=ENST00000474942.5 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_187475.1 | |tss_id=hg_187475.1 |
Revision as of 01:51, 17 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 45779920 |
---|---|
End of the center position in the TSS region: | 45779921 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000474942.5 |
---|---|
Distance: | 25 |
Num_trans: | 1 |
All_trans: | ENST00000474942.5:25 |
TATA-Box annotation
Distance to TSS: | 11962 |
---|---|
Nearest PromoterID: | NM_080614 |
Entrez ID: | 140686 |
Nearest Unigene: | Hs.419126 |
Nearest Refseq: | NM_080614 |
Nearest Ensembl: | ENSG00000124116 |
Gene Name: | WAP four-disulfide core domain 3 |
Gene Alias: | WAP14|dJ447F3.3 |
Gene Description: | WAP four-disulfide core domain 3 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.557214 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |