Difference between revisions of "TSS:Hg 107390.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.16 |distance_to_tss=-21 |entrez_id=11101 |gc_percent=0.746269 |gene_alias=- |gene_description=arginyltransferase 1 |gene_name=ATE1 |gene_type=protei...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000437593.1:226 NR_120495:226 uc057wlx.1:226 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.16 | |cpg_percent=0.16 | ||
+ | |distance=226 | ||
|distance_to_tss=-21 | |distance_to_tss=-21 | ||
+ | |end=121928086 | ||
|entrez_id=11101 | |entrez_id=11101 | ||
|gc_percent=0.746269 | |gc_percent=0.746269 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=arginyltransferase 1 | |gene_description=arginyltransferase 1 | ||
− | |gene_name=ATE1 | + | |gene_id=100130887 |
+ | |gene_name=ATE1 antisense RNA 1 | ||
+ | |gene_source=HGNC:49496 | ||
+ | |gene_symbol=ATE1-AS1 | ||
+ | |gene_synonyms=ENST00000437593 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:49496 | ||
|nearest_ensembl=ENSG00000107669 | |nearest_ensembl=ENSG00000107669 | ||
|nearest_promoter_id=NM_001288735 | |nearest_promoter_id=NM_001288735 | ||
|nearest_refseq=NM_007041 | |nearest_refseq=NM_007041 | ||
|nearest_unigene=Hs.632080 | |nearest_unigene=Hs.632080 | ||
+ | |num_trans=3 | ||
+ | |species=human | ||
+ | |start=121928081 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000437593.1 NR_120495 uc057wlx.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_107390.1 | |tss_id=hg_107390.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 22:59, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000437593.1 NR_120495 uc057wlx.1 |
---|---|
Distance: | 226 |
Num_trans: | 3 |
All_trans: | ENST00000437593.1:226 NR_120495:226 uc057wlx.1:226 |
TATA-Box annotation
Distance to TSS: | -21 |
---|---|
Nearest PromoterID: | NM_001288735 |
Entrez ID: | 11101 |
Nearest Unigene: | Hs.632080 |
Nearest Refseq: | NM_007041 |
Nearest Ensembl: | ENSG00000107669 |
Gene Name: | ATE1 antisense RNA 1 |
Gene Alias: | - |
Gene Description: | arginyltransferase 1 |
Gene Type: | protein-coding |
CpG%: | 0.16 |
GC%: | 0.746269 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |