Difference between revisions of "TSS:Hg 100540.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.115 |distance_to_tss=5 |entrez_id=10280 |gc_percent=0.736318 |gene_alias=ALS16|DSMA2|OPRS1|SIG-1R|SR-BP|SR-BP1|SRBP|hSigmaR1|sigma1R |gene_descripti...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DSMA2= | ||
+ | |OPRS1= | ||
+ | |SIG-1R= | ||
+ | |SR-BP= | ||
+ | |SR-BP1= | ||
+ | |SRBP= | ||
+ | |all_trans=NR_104108:0 NM_005866:0 NM_147157:0 NM_001282209:0 NM_001282208:0 NM_001282207:0 NM_001282206:0 NM_001282205:0 ENST00000477726.1:2 uc003zvc.5:2 AK130502:2 ENST00000461426.1:15 uc064ssy.1:15 BC006307:34 ENST00000277010.8:40 uc003zvb.5:40 U79528:40 AY633611:50 AK222899:56 AK291092:56 AK299130:58 ENST00000353468.4:67 uc064ssx.1:67 U75283:67 BC007839:68 ENST00000378892.5:79 uc003zuz.3:79 BC010104:79 BC004899:79 AK098451:86 KJ892987:114 AF226604:114 DQ644568:114 DQ647702:114 DQ656583:114 CR457075:114 DQ892881:114 DQ896130:114 KJ906030:114 ENST00000497006.1:128 uc064ssz.1:128 ENST00000478146.1:399 uc064sta.1:399 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.115 | |cpg_percent=0.115 | ||
+ | |distance=0 | ||
|distance_to_tss=5 | |distance_to_tss=5 | ||
+ | |end=34637831 | ||
|entrez_id=10280 | |entrez_id=10280 | ||
|gc_percent=0.736318 | |gc_percent=0.736318 | ||
|gene_alias=ALS16|DSMA2|OPRS1|SIG-1R|SR-BP|SR-BP1|SRBP|hSigmaR1|sigma1R | |gene_alias=ALS16|DSMA2|OPRS1|SIG-1R|SR-BP|SR-BP1|SRBP|hSigmaR1|sigma1R | ||
|gene_description=sigma non-opioid intracellular receptor 1 | |gene_description=sigma non-opioid intracellular receptor 1 | ||
− | |gene_name=SIGMAR1 | + | |gene_id=10280 |
+ | |gene_name=sigma non-opioid intracellular receptor 1 | ||
+ | |gene_source=HGNC:8157 | ||
+ | |gene_symbol=SIGMAR1 | ||
+ | |gene_synonyms=SR-BP1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hSigmaR1= | ||
+ | |hgnc_mgi_id=HGNC:8157 | ||
|nearest_ensembl=ENSG00000147955 | |nearest_ensembl=ENSG00000147955 | ||
|nearest_promoter_id=NM_001282207 | |nearest_promoter_id=NM_001282207 | ||
|nearest_refseq=NM_005866 | |nearest_refseq=NM_005866 | ||
|nearest_unigene=Hs.522087 | |nearest_unigene=Hs.522087 | ||
+ | |num_trans=43 | ||
+ | |sigma1R= | ||
+ | |species=human | ||
+ | |start=34637810 | ||
+ | |strand=- | ||
+ | |transcript_name=NR_104108 NM_005866 NM_147157 NM_001282209 NM_001282208 NM_001282207 NM_001282206 NM_001282205 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100540.1 | |tss_id=hg_100540.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q99720 | ||
}} | }} |
Revision as of 17:11, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NR_104108 NM_005866 NM_147157 NM_001282209 NM_001282208 NM_001282207 NM_001282206 NM_001282205 |
---|---|
Distance: | 0 |
Num_trans: | 43 |
All_trans: | NR_104108:0 NM_005866:0 NM_147157:0 NM_001282209:0 NM_001282208:0 NM_001282207:0 NM_001282206:0 NM_001282205:0 ENST00000477726.1:2 uc003zvc.5:2 AK130502:2 ENST00000461426.1:15 uc064ssy.1:15 BC006307:34 ENST00000277010.8:40 uc003zvb.5:40 U79528:40 AY633611:50 AK222899:56 AK291092:56 AK299130:58 ENST00000353468.4:67 uc064ssx.1:67 U75283:67 BC007839:68 ENST00000378892.5:79 uc003zuz.3:79 BC010104:79 BC004899:79 AK098451:86 KJ892987:114 AF226604:114 DQ644568:114 DQ647702:114 DQ656583:114 CR457075:114 DQ892881:114 DQ896130:114 KJ906030:114 ENST00000497006.1:128 uc064ssz.1:128 ENST00000478146.1:399 uc064sta.1:399 |
TATA-Box annotation
Distance to TSS: | 5 |
---|---|
Nearest PromoterID: | NM_001282207 |
Entrez ID: | 10280 |
Nearest Unigene: | Hs.522087 |
Nearest Refseq: | NM_005866 |
Nearest Ensembl: | ENSG00000147955 |
Gene Name: | sigma non-opioid intracellular receptor 1 |
Gene Alias: | ALS16 |
Gene Description: | sigma non-opioid intracellular receptor 1 |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.736318 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |