Difference between revisions of "TSS:Hg 100550.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.035 |distance_to_tss=40880 |entrez_id=389715 |gc_percent=0.567164 |gene_alias=C9orf144|FAM205B |gene_description=transmembrane protein C9orf144B pse...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |FAM205B= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
+ | |distance= | ||
|distance_to_tss=40880 | |distance_to_tss=40880 | ||
+ | |end=34797708 | ||
|entrez_id=389715 | |entrez_id=389715 | ||
|gc_percent=0.567164 | |gc_percent=0.567164 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NM_001126494 | |nearest_refseq=NM_001126494 | ||
|nearest_unigene=Hs.713965 | |nearest_unigene=Hs.713965 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=34797704 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_100550.1 | |tss_id=hg_100550.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 17:11, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 40880 |
---|---|
Nearest PromoterID: | NR_024481 |
Entrez ID: | 389715 |
Nearest Unigene: | Hs.713965 |
Nearest Refseq: | NM_001126494 |
Nearest Ensembl: | |
Gene Name: | FAM205BP |
Gene Alias: | C9orf144 |
Gene Description: | transmembrane protein C9orf144B pseudogene |
Gene Type: | pseudo |
CpG%: | 0.035 |
GC%: | 0.567164 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |