Difference between revisions of "TSS:Hg 100582.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=350 |entrez_id=730112 |gc_percent=0.502488 |gene_alias=- |gene_description=family with sequence similarity 166 member B |gene_n...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=KJ896345:-277 ENST00000492890.5:-321 uc064swu.1:-321 ENST00000619051.4:-346 ENST00000399742.6:-346 ENST00000447837.1:-346 NM_001164310:-346 NM_001287239:-346 NM_001287238:-346 NM_001099951:-346 uc064swv.1:-346 uc010mkr.4:-346 uc003zwy.4:-346 BC146928:-346 BC146933:-346 BC171840:-346 BC171851:-346 BC129999:-346 ENST00000480287.1:498 uc064sww.1:498 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
+ | |distance=-277 | ||
|distance_to_tss=350 | |distance_to_tss=350 | ||
+ | |end=35563553 | ||
|entrez_id=730112 | |entrez_id=730112 | ||
|gc_percent=0.502488 | |gc_percent=0.502488 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NM_001099951 | |nearest_refseq=NM_001099951 | ||
|nearest_unigene=Hs.98959 | |nearest_unigene=Hs.98959 | ||
+ | |num_trans=20 | ||
+ | |species=human | ||
+ | |start=35563544 | ||
+ | |strand=- | ||
+ | |transcript_name=KJ896345 | ||
+ | |tss_classification=no | ||
|tss_id=hg_100582.1 | |tss_id=hg_100582.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 17:12, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | KJ896345 |
---|---|
Distance: | -277 |
Num_trans: | 20 |
All_trans: | KJ896345:-277 ENST00000492890.5:-321 uc064swu.1:-321 ENST00000619051.4:-346 ENST00000399742.6:-346 ENST00000447837.1:-346 NM_001164310:-346 NM_001287239:-346 NM_001287238:-346 NM_001099951:-346 uc064swv.1:-346 uc010mkr.4:-346 uc003zwy.4:-346 BC146928:-346 BC146933:-346 BC171840:-346 BC171851:-346 BC129999:-346 ENST00000480287.1:498 uc064sww.1:498 |
TATA-Box annotation
Distance to TSS: | 350 |
---|---|
Nearest PromoterID: | NM_001099951 |
Entrez ID: | 730112 |
Nearest Unigene: | Hs.98959 |
Nearest Refseq: | NM_001099951 |
Nearest Ensembl: | ENSG00000215187 |
Gene Name: | FAM166B |
Gene Alias: | - |
Gene Description: | family with sequence similarity 166 member B |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.502488 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |